Product Details

71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71905ACD/P4ADBA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71917CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleManufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Number of Mounting Holes:4; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; Weight:19.068; Rolling Element:Spherical Roller Bea; Mounting Bolts:7/8 Inch; Keyword String:Flanged; D:3.69 Inch | 93.726 M; Seals:Double Lip Nitrile R; Inventory:0.0; Relubricatable:Yes; Inch - Metric:Inch; Bolt Spacing:6.72 Inch | 170.7 Mi; Long Description:4 Bolt Round Flange;
71911CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleInternal Special Features:No; Long Description:25MM Bore; 68MM Outs; Weight:0.25; Inch - Metric:Metric; Keyword String:Ball; Precision Class:ABEC 1 | ISO P0; Rolling Element:Ball Bearing; Manufacturer Name:NTN; Product Group:B00308; D:2.677 Inch | 68 Mill; d:0.984 Inch | 25 Mill; Category:Single Row Ball Bear; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:Special; Outer Race Width:0.472 Inch | 12 Mill;
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleLong Description:55MM Bore; Straight; Inventory:0.0; D:3.937 Inch | 100 Mil; d:2.165 Inch | 55 Mill; Precision Class:RBEC 1 | ISO P0; Retainer:Yes; Weight / LBS:1.455; UNSPSC:31171547; Number of Rows of Rollers:Single Row; Inch - Metric:Metric; Manufacturer Item Number:NJ-211E C/3; Rolling Element:Cylindrical Roller B; Product Group:B04144; Harmonized Tariff Code:8482.50.00.00; Separable:Inner Ring - One Sid;
71909CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleOther Features:Allowable Misalignme; Enclosure:Open; UNSPSC:31171532; Precision Class:ABEC 1 | ISO P0; Inner Race Width:0.551 Inch | 14 Mill; Cage Material:Polyamide; Number of Rows of Balls:Double Row; Mounting Method:Tapered Adapter; Long Description:20MM Bore; Tapered A; Minimum Buy Quantity:N/A; Inventory:0.0; Outer Race Width:0.551 Inch | 14 Mill; Noun:Bearing; Keyword String:Self Aligning; Adapter Sleeve:H-204;
71912CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleOther Features:Standard Capacity |; Category:Cylindrical Roller B; bore diameter:80 mm; cage material:Polyamide; Retainer:Yes; Noun:Bearing; Number of Rows of Rollers:Single Row; Relubricatable:Yes; B:0.866 Inch | 22 Mill; Minimum Buy Quantity:N/A; D:4.921 Inch | 125 Mil; manufacturer upc number:029176516269; Cage Material:Nylon; Manufacturer Name:NSK; bore type:Tapered 1:12; Rolling Element:Cylindrical Roller B;
71817ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleNominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; Cartridge Pilot Depth:1 Inch | 25.4 Millim; UNSPSC:31171501; Housing Configuration:1 Piece Solid; Long Description:4 Bolt Square Flange; d:3 Inch | 76.2 Millim; Noun:Bearing; Inventory:0.0; Harmonized Tariff Code:8483.20.40.80; Relubricatable:Yes; Category:Flange Block Bearing; Inch - Metric:Inch; Weight / LBS:30; Seals:Teflon Labyrinth; Insert Part Number:22217;
71914CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleMinimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Category:Roller Bearings;
71914CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleInventory:0.0; D:1.25 Inch | 31.75 Mi; Nominal Bore:0.625 Inch | 15.875; Manufacturer Item Number:ST-2040-2; d:0.628 Inch | 15.951; Manufacturer Internal Number:402424; Inch - Metric:Inch; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Nominal Outside Diameter:1.25 Inch | 31.75 Mi; Minimum Buy Quantity:N/A; Long Description:5/8" Nominal Bo; Material:SAE841; Profile:Thrust Washer;

 

 

No.BrandaDbKrBhC
71904CD/P4ADBASKF - - - - - - - -
71806ACD/P4SKF - 2.047 Inch | 52 Mill - - - - - -
71908CE/HCP4ADTSKF - - - - - - - -
71808CD/P4SKF - - - - - - - -
71907CD/P4ASKF - - - - - - - -
71914CDGA/HCP4ASKF - - - - - - - -
71912CD/HCP4ADGASKF - 4.331 Inch | 110 Mil - - - 1.102 Inch | 28 Mill - -
71900CD/P4ASKF - - - - - - - -
71906CD/P4ADBASKF - - - - - - - -
71916ACD/P4ADBCSKF - 5.125 Inch | 130.175 - - - - - -
71916ACDGA/HCP4ASKF - - - - - - - -
71911CE/P4ASKF - 2.688 Inch | 68.275 - - - 0.688 Inch | 17.475 - -
71906CD/P4ASKF - 2.835 Inch | 72 Mill - - - - - -
71916CD/HCP4ADGASKF - 0 Inch | 0 Millimete - - - 1.125 Inch | 28.575 - -
71910ACD/HCP4ADTSKF - - - - - - - -
71917CD/P4ASKF - 3.69 Inch | 93.726 M - - - - - -
71910CDGA/HCP4ASKF - - - - - - - -
71911CD/HCP4ASKF - - - - - - - -
71906ACD/P4ADTSKF - - - - - - - -
71909CD/P4ADBCSKF - - - - - - - -
71915ACDGA/HCP4ASKF - - - - 4 - - 760
71909CDGA/HCP4ASKF - - - - - - - -
71911CD/HCP4ADGASKF - 2.677 Inch | 68 Mill - - - - - -
71910ACD/P4ADBASKF - 3.937 Inch | 100 Mil - - - - - -
71916CDGA/HCP4ASKF - 2.677 Inch | 68 Mill - - - - - -
71907CDGA/HCP4ASKF - - - - - - - -
71901CD/P4ASKF - 7 Inch | 177.8 Milli - - - - - -
71907ACD/HCP4ADGASKF - 2.882 Inch | 73.2 Mi - - - - - -
71810ACD/P4SKF - 3.25 Inch | 82.55 Mi - - - - - -

 

71905ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video

 

All Products Contact Now