71914CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
170 Million used SKF-SUDAMERICAN,S.A. 71914CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle 0.625 Inch | 15.875 Nominal Bore instantly searchable. Shop our large selection of parts based on brand, price, description, and 0.0 Inventory location. Order the Super Precision Angular Contact Bearings with stock ...
Brand Name: | SKF |
Model Number: | 71914CE/HCP4ADBA |
Inventory: | 0.0 |
D: | 1.25 Inch | 31.75 Mi |
Nominal Bore: | 0.625 Inch | 15.875 |
Manufacturer Item Number: | ST-2040-2 |
d: | 0.628 Inch | 15.951 |
Manufacturer Internal Number: | 402424 |
Inch - Metric: | Inch |
Harmonized Tariff Code: | 84833080 |
Product Details
Inventory | 0.0 |
D | 1.25 Inch | 31.75 Mi |
Nominal Bore | 0.625 Inch | 15.875 |
Manufacturer Item Number | ST-2040-2 |
d | 0.628 Inch | 15.951 |
Manufacturer Internal Number | 402424 |
Inch - Metric | Inch |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Nominal Outside Diameter | 1.25 Inch | 31.75 Mi |
Minimum Buy Quantity | N/A |
Long Description | 5/8" Nominal Bo |
Material | SAE841 |
Profile | Thrust Washer |
UNSPSC | 31171515 |
Product Group | B04264 |
Category | Sleeve Bearings |