No. | Brand | d | t | H | G | J | S | L | s |
UCFL215 | AMI | 5 mm | - | - | - | - | - | - | - |
UCFL215-47C4HR23 | AMI | - | - | - | - | - | - | - | - |
BTM207NP | AMI | 15 mm | - | - | - | - | - | - | - |
UCX14 | AMI | - | - | - | - | - | - | - | - |
UC315 | AMI | 6 mm | - | - | - | - | - | - | - |
UCFL212-36TC | AMI | 35 mm | - | - | - | - | - | - | - |
KHPFL206-20 | AMI | 27 mm | - | - | - | - | - | - | - |
UCMFB206-20MZ2RF | AMI | - | - | - | - | 136.525 mm | - | - | - |
MUCFT207-21NPRF | AMI | 340 mm | - | - | - | - | 8,7 mm | - | - |
UFL006 | AMI | 76,2 mm | - | - | - | - | - | - | - |
UGCJTZ210 | AMI | - | - | - | - | - | - | - | - |
UCMST201-8MZ2 | AMI | - | - | - | - | - | - | - | - |
UCST208-24TC | AMI | - | - | - | - | - | - | - | - |
UCST210-30NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
UKP208+H2308 | AMI | - | - | - | - | - | - | - | - |
UCWTPL207-20MZ2W | AMI | - | - | - | - | - | - | - | - |
UCST207-20NPMZ2RF | AMI | - | - | - | - | - | - | - | - |
UCST204-12NPMZ20RF | AMI | - | - | - | - | - | - | - | - |
UCST204TC | AMI | 57,15 mm | - | 151 mm | 20 mm | 203 mm | - | - | - |
UC218C4HR23 | AMI | - | - | - | - | - | - | - | - |
UKFCSX16+H2316 | AMI | - | - | - | - | - | - | - | - |
MUCFPL207-20RFW | AMI | 105 mm | - | - | - | - | - | - | - |
AMI BTM201NP Mounted Units & Inserts | Cage Type:EJ; J:420 mm; H2:50.0 mm; H:302 mm; UPC Code:999999999; Shaft Diameter db:155 mm; Seal Type:V-ring; Bolt Qty:2; Housing Mass:39 Kg; C0 Static Load Rating:1060; |
AMI MUCFPL207-20RFW Flange Block Bearings | Basic dynamic load rating (C):74,6 kN; Brand:ISB; Weight:1,6 Kg; Bore Diameter (mm):105; C:26 mm; B:26 mm; d:105 mm; Width (mm):26; Size (mm):105x160x26; Outer Diameter (mm):160; |
AMI UENTPL207-20CW Mounted Units & Inserts | Bearing number:NNC4952 V; Bore Diameter (mm):260; (Grease) Lubrication Speed:600 r/min; Basic dynamic load rating (C):1120 kN; Weight:32 Kg; Basic static load rating (C0):2500 kN; d:260 mm; Brand:CX; Size (mm):260x360x100; Width (mm):100; |
AMI UCWTPL206-17MZ2W Mounted Units & Inserts | C:104,775 mm; Width (mm):120,65; D:222,25 mm; Angle:5 °; r2 min.:1 mm; Size (mm):152.4x222.25x120.65; Brand:NTN; Weight:17,4 Kg; d1:168,2 mm; r1 min.:1 mm; |
AMI UENST207-20 Mounted Units & Inserts | Bearing number:GW 045; C:25 mm; H:36,5 mm; D:120 mm; d1:68 mm; Brand:CX; Weight:2,5 Kg; Basic dynamic load rating (C):970 kN; d:45 mm; Size (mm):45x120x36.5; |
AMI UKFCSX20+HA2320 Mounted Units & Inserts | Rolling Element:Ball Bearing; B:16 mm; Precision Class:ABEC 1 | ISO P0; D2 ≈:54.06 mm; Size (mm):62x30x16; Mass bearing:0.2 kg; Enclosure:1 Metal Shield; Calculation factor kr:0.025; Bore Diameter (mm):62; r1,2 - min.:1 mm; |
AMI UC217-52C4HR5 Mounted Units & Inserts | Bearing number:81103; D1:18 mm; Width (mm):9; Bore Diameter (mm):17; Outer Diameter (mm):30; d:17 mm; Size (mm):17x30x9; D:30 mm; d1:30 mm; Brand:SIGMA; |
AMI UEMST208-24MZ20RF Mounted Units & Inserts | B:6 mm; Basic dynamic load rating (C):1,252 kN; Outer Diameter (mm):16; Basic static load rating (C0):0,592 kN; Size (mm):8x16x6; Brand:ZEN; Bore Diameter (mm):8; D:16 mm; Bearing number:688-2ZW6; Width (mm):6; |
AMI UCFB209-28C4HR5 Flange Block Bearings | Size (mm):63.5x122.238x38.1; Width (mm):38,1; Outer Diameter (mm):122,238; D:122,238 mm; Bore Diameter (mm):63,5; d:63,5 mm; Bearing number:HM212047/HM212011; Brand:Fersa; |
AMI UCX10-30 Mounted Units & Inserts | Bearing number:520550A; Bore Diameter (mm):40; Brand:FAG; d:40 mm; Size (mm):40x90x23; C:23 mm; B:23 mm; D:90 mm; Outer Diameter (mm):90; Width (mm):23; |
AMI UR205-16 Insert Bearings Cylindrical OD | Bearing number:SC0289LLH; Bore Diameter (mm):15,000; C:10,000 mm; Outer Diameter (mm):32,000; B:10,000 mm; Brand:NTN; d:15,000 mm; Size (mm):15x32x10; Width (mm):10,000; D:32,000 mm; |
AMI KHLP207-23 Pillow Block Bearings | T min.:-20 °C; s1:17 mm; Designation of bearing:UC205G2; Recommended tightening torque for set screw:5.5 Nm; d:25 mm; C:14 kN; Thread (G):M6x1; W:1,5 mm; H:80 mm; Designation of housing:C205-; |
AMI UCFB207-21 Flange Block Bearings Video