T691 Spherical Roller Bearings | Pre Install Clearance Min:0.0053 in; Shaft Size :4 in; Grease Lubrication - B/C/O Seal:600 rpm; Dimension D Min:11.88 in; C0 - Static Load:147000 lb; C - Dynamic Load (Basic):125000 lb; Dimension J (Bolt Size):0.750 in; Eng Internal Radial Clearance - Max:0.0067; Dimension E:2.75 in; e - Geometry Factor:0.25; Float:0.083 in; Dimension F:16.00 in; Dimension C:5.5 in; Dimension G:4.7500 in; |
EE420801/421451CD Cylindrical Roller Bearings | e - ISO Factor8:0.27; D:69.850 mm; Y - ISO Factor9:2.19; G1 - Heat Generation Factor (Roller-Raceway):23.6; C0 - Static Radial Rating:21200 lbf; Db - Cup Backface Backing Diameter:60.96 mm; G2 - Heat Generation Factor (Rib-Roller End):9.63; Cup Part Number:2523; Series:2500; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Bearing Weight:0.5 Kg; B - Cone Width:25.357 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Contact Angle:25 º; Bearing Width:9 mm; Ce - Dynamic Radial Rating1:8590 N; C0 - Static Radial Rating:5470 N; Da - Outer Ring Backing Diameter:38.700 mm; Design Units:METRIC; Ball Type:STEEL; Cage Type:CR - Phenolic Outer; da - Inner Ring Backing Diameter:28.900 mm; Limiting Speed (Grease):31300 rpm; D:42 mm; r - Outer Ring To Clear Radius3:0.3 mm; Limiting Speed (Oil):62600 rpm; Bearing Weight:0.04 Kg; |
LM241149NW/LM241110D Complex Bearings | Shaft Size:300 mm; Dimension K:200 mm; Dimension H:320 mm; Cor - Static Load Rating:374307 lbf; Support Type:Four-Bolt Plummer Bl; Seal Type:Viton Single Lip; Note:This product line wa; Bolt Size:4 x M36; Dimension L:880 mm; Series Type:Light Series; Dimension J:750 mm; Bearing UPC:013992029508; Bearing Number:LSM300BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:662 mm; Housing Width:8.5 in; |
NCF 18/800 V Cylindrical Roller Bearings | Dimension H:10.000 in; Seal Type:Aluminium Triple Lab; Shaft Size:5-15/16 in; Cor - Static Load Rating:297872 lbf; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSE515BR; Series Type:Heavy Series; Bolt Size:4 x M30; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:22.0 in; Dimension K:4.7 in; Housing Width:10.0 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Shipping Weight:869 lb; |
67986 DW/20/21 D Plain Bearings | Series Type:Heavy Series; Bearing UPC:013992023025; Dimension H2:36.0 in; Bearing - Housing - Seal UPC:013992057396; Dimension L:43.0 in; Cr - Dynamic Load Rating:525379 lbf; Dimension H1:3.0 in; Bolt Size:8 x M36; Dimension K:13.0 in; Cor - Static Load Rating:820553 lbf; Support Type:Eight-Bolt Plummer B; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:17.992 in; Seal Type:High Temperature Pac; |
HH935749/1 Needle Roller Bearings | Appropriate Locknut No.:HM3088; S1:14 mm; L3:38.0 mm; i:28.0 mm; S:32.0 mm; t1:5 mm; L2:15 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Sealing solution:Triple-lip seals; b:11 mm; α:6 °; Da min.:166.5 mm; b1:10 mm; Lubricant:Maintenance free &nd; r1 min.:1 mm; Basic static load rating C0:3750 kN; Material constant KM:330; B:105.562 mm; da max.:137.5 mm; D:187.325 mm; Design (sliding contact surface combination):Steel/steel; dk:173.355 mm; r2 min.:1.1 mm; Da max.:179 mm; ra max.:1 mm; Specific dynamic load factor K:150 N/mm²; |
No. | Brand | Y | H | t | i | S | b | U | C |
H961649/10D | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | 4.763 mm | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | 5 mm | - | - |
HM265049DW | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | 28.0 mm | 32.0 mm | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
T651 | - | - | 48 mm | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | 15 mm | - | - |
530897 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | 4.763 mm | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D Tapered Roller Bearings Video