NU240-ECMAC3 Tapered Roller Bearing Assemblies | Dimension H1:2.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:10.984 in; Shaft Size:180 mm; Note:This product line wa; Seal Type:Aluminium Triple Lab; Maximum Speed:1030 rpm; Dimension K:6.0 in; Housing Width:11.2 in; Dimension J:25.0 in; Ca - Axial Load Rating:20008 lbf; Bolt Size:4 x M30; Cr - Dynamic Load Rating:298996 lbf; Cor - Static Load Rating:419718 lbf; Bearing Number:HSM180BR; |
771/500 Plain Bearings | Bearing Number:22244K; B2:5.891 in; Diameter d :7 13/16 in; Lockwasher and Lockplates:W-44; Locknut:N-44; S:1.406 in; Series:222K; D1:10.255 in; SNW/SNP Assembly Weight:32.5 lb; Tolerance1:-0.005 in; Sleeve:S-44 x 7 13/16; Taper:1:12; |
EE420801/421451CD Thrust Roller Bearing | B:22 mm; d:30 mm; r1 min.:0.6 mm; G:M 30x2; α:6 °; Basic static load rating C0:81.5 kN; l7 min.:34 mm; d2 max.:75 mm; C1 max.:20 mm; Material constant KM:330; Mass rod end:0.9 kg; dk:40.7 mm; l1 min.:65 mm; h:110 mm; l2 max.:149 mm; Basic dynamic load rating C:62 kN; Specific dynamic load factor K:100 N/mm²; |
239/710CAKW33 Needle Self Aligning Roller Bearings | End Cap Groove:Yes; Bearing Series:208 Series; Ball Grade:Class 10; Base to Center Height:Not Applicable; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; d:40.0000 mm; Flinger Material:Steel; Housing Type:2 Bolt Flange; Shaft Attachment (2):D-Lock; UPC:782475961306; |
26064 E1A-MB1 Plain Bearings | Specific dynamic load factor K:25 N/mm²; B1:8 mm; Tolerance shaft:e7; Mass bushing:1.95 kg; h:121.5 mm; Specific static load factor K0:45 N/mm²; Coefficient of friction µ min.:0.08; B:50 mm; D1:150 mm; d:120 mm; Permissible sliding velocity v min.:0 m/s; α:124 °; Coefficient of friction µ max.:0.15; D:140 mm; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; |
DX760136 / DX307395 Needle Roller Bearings | b:11 mm; Fatigue load limit Pu:110 kN; T:106 mm; Da max.:178.5 mm; Basic dynamic load rating C:760 kN; K:7.5 mm; d:105 mm; Basic static load rating C0:1020 kN; Limiting speed:3400 r/min; da max.:121 mm; Calculation factor Y2:2.3; Calculation factor Y1:1.6; r5 min.:1 mm; Da min.:161 mm; Ca min.:6 mm; rc max.:1 mm; Mass bearing pair:12.4 kg; Reference speed:2200 r/min; Calculation factor e:0.43; 2B:100 mm; |
305264D Needle Roller Bearings | Stabilizing ring:SR-28-0; P90°:180 kN; P150°:105 kN; Appropriate attachment bolt size G:1 in; P60°:301 kN; J min.:406.4 mm; S:4.763 mm; End plug (suffix Y):EPR 27; H2:60.325 mm; N1:28.575 mm; Mass pillow block:92.5 kg; Ca:77.8 mm; J1:85.725 mm; Cap bolt recommended tightening torque:813.5 N·m; H1:152.4 mm; A1:149.225 mm; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:481.95 g; Max. speed for PosiTrac Plus seal:1150 r/min; |
NCF 18/800 V Cylindrical Roller Bearings | Dimension H:10.000 in; Seal Type:Aluminium Triple Lab; Shaft Size:5-15/16 in; Cor - Static Load Rating:297872 lbf; Cr - Dynamic Load Rating:233127 lbf; Bearing Number:HSE515BR; Series Type:Heavy Series; Bolt Size:4 x M30; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:22.0 in; Dimension K:4.7 in; Housing Width:10.0 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Shipping Weight:869 lb; |
No. | Brand | Y | H | t | i | S | b | U | C |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | 5 mm | - | - |
T511 A | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
35198 | - | 2.4219 in | - | - | - | - | - | - | 8.250 in |
HM271149 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
T911 | - | - | 54 mm | - | - | - | - | - | 16 mm |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T411 | - | - | 338.137 mm | - | - | 4.763 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
771/500 | - | - | - | - | - | 1.406 in | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
M667947DGW-911-911D | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | 4.763 mm | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | 216 mm | - | - | 2.5 mm | - | - | - |
23156VAB Thrust Ball Bearings Video