EE640192 640261XD Timken Tapered Roller Bearings | D:212,725 mm; T:66,675 mm; C:53,975 mm; B:66,675 mm; Basic dynamic load rating (C):630 kN; Bore Diameter (mm):114,975; Outer Diameter (mm):212,725; d:114,975 mm; a:18,8 mm; Bearing number:HH224349/10; (Grease) Lubrication Speed:1700 r/min; Size (mm):114.975x212.725x66.6; Basic static load rating (C0):906 kN; Weight:10,3 Kg; Width (mm):66,675; |
EE192148 192201CD Timken Tapered Roller Bearings | d:320 mm; da:379 mm; B:208 mm; D:580 mm; C:208 mm; Width (mm):208; R:4 mm; Outer Diameter (mm):580; Bearing number:23264YMB; Size (mm):320x580x208; Da:516 mm; Bore Diameter (mm):320; |
EE134100 134144CD Timken Tapered Roller Bearings | (Grease) Lubrication Speed:1100 r/min; Basic dynamic load rating (C):1630 kN; Outer Diameter (mm):400; Width (mm):144; Bore Diameter (mm):220; Basic static load rating (C0):2880 kN; Ew:350 mm; Bearing number:NP3244; Weight:88,6 Kg; C:144 mm; B:144 mm; d:220 mm; Size (mm):220x400x144; D:400 mm; |
EE526132 526191CD Timken Tapered Roller Bearings | a:88,1 mm; Bore Diameter (mm):85; Angle (α):40 °; Outer Diameter (mm):210; Width (mm):52; Bearing number:7417 B; d:85 mm; Size (mm):85x210x52; B:52 mm; D:210 mm; C:52 mm; |
EE571703 572651CD Timken Tapered Roller Bearings | Outer Diameter (mm):75; h:8,6 mm; D:75 mm; A:94 mm; d1:9 mm; Bearing number:KBFL 50; Basic dynamic load rating (C):6,08 kN; d2:14 mm; D1:112 mm; Weight:3,5 Kg; Bore Diameter (mm):50; L:192 mm; d:50 mm; H:13 mm; |
52400D 52618 Timken Tapered Roller Bearings | D:110 mm; Basic static load rating (C0):207 kN; Basic dynamic load rating (C):101 kN; Fw:90 mm; Width (mm):35; C:35 mm; Size (mm):80x110x35; Bore Diameter (mm):80; Outer Diameter (mm):110; Bearing number:NKI 80/35; d:80 mm; Weight:0,959 Kg; |
EE333140 333203CD Timken Tapered Roller Bearings | Size (mm):50.8x93.662x30.162; D:93,662 mm; Outer Diameter (mm):93,662; Bearing number:3784/3727; d:50,8 mm; Bore Diameter (mm):50,8; Width (mm):30,162; |
EE275105 275156D Timken Tapered Roller Bearings | D3(min):-; d1(max):60; D1(min):42; Bore Diameter (mm):40; Width (mm):13; r(min):0.6; A:-; C:-; Basic dynamic load rating (C):26,9 kN; d:40 mm; Da(max):48; (Grease) Lubrication Speed:3400 r/min; R:-; D:60 mm; D2(min):-; Bearing number:51108; Coa:62.8; Cu:2.85; Basic static load rating (C0):62,8 kN; da(min):52; |
No. | Brand | Z | S | m | F | b | E | h | U |
LM961548 LM961511CD | Timken | - | 1,7 mm | - | - | - | - | - | - |
782D 772 | Timken | - | - | - | - | - | - | - | - |
LL579749 LL579710D | Timken | - | - | - | - | - | - | - | - |
LM278849 LM278810CD | Timken | - | - | - | - | - | - | - | - |
M271648 M271610D | Timken | - | - | - | - | - | - | - | - |
EE134102 134144CD | Timken | - | - | - | - | - | - | - | - |
HM252344 HM252311D | Timken | - | - | - | - | - | - | - | - |
EE275108 275161D | Timken | - | - | - | - | - | - | - | - |
HM252349 HM252310CD | Timken | - | - | - | - | - | - | - | - |
EE291250 291751CD | Timken | - | - | - | - | - | - | - | - |
29875 29820D | Timken | - | - | - | - | - | - | - | - |
NP830348 NP547476 | Timken | - | - | - | - | - | - | - | - |
EE161300 161901CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261XD | Timken | - | - | - | - | - | - | - | - |
LM986949 LM986910D | Timken | - | - | - | - | - | - | - | - |
EE435102 435165CD | Timken | - | - | - | - | - | - | - | - |
EE170950 171451CD | Timken | - | - | - | - | - | - | - | - |
HM252343 HM252315D | Timken | - | 14,3 mm | - | - | - | - | - | - |
HM252348 HM252312D | Timken | - | - | - | - | - | - | - | - |
EE126097 126149D | Timken | - | - | - | - | - | - | - | - |
EE749260 749335CD | Timken | - | - | 1,71 kg / Weight | - | - | - | - | - |
LM272235 LM272210CD | Timken | - | - | - | - | - | - | - | - |
LL889049 LL889010D | Timken | - | - | - | - | - | - | - | - |
M270749 M270720D | Timken | - | - | - | - | - | - | - | - |
EE737181 737261CD | Timken | - | - | - | - | - | - | - | - |
EE671801 672875D | Timken | - | - | - | - | - | - | 1,1 mm | - |
EE640191 640261CD | Timken | - | - | - | - | - | - | - | - |
EE126097 126151CD | Timken | - | - | - | - | - | - | - | - |
EE640192 640261CD | Timken | - | - | - | - | - | 165 mm | - | - |
EE755285 755367CD Timken Tapered Roller Bearings Video