EE649239 649313D Timken Tapered Roller Bearings | Da max.:139 mm; Basic static load rating (C0):88 kN; D:150 mm; r2 min.:2 mm; rb max.:1 mm; D1:129,5 mm; Width (mm):28; da min.:96 mm; db min:96 mm; ra max.:2 mm; d:85 mm; d1:106,5 mm; Fatigue load limit (Pu):3,45; r1 min.:2 mm; r3 min.:1 mm; C:28 mm; r4 min.:1 mm; Size (mm):85x150x28; (Grease) Lubrication Speed:11 000 r/min; Outer Diameter (mm):150; |
M268749 M268710D Timken Tapered Roller Bearings | Cua:385000 N / Fatigue; nB:1510 1/min / Referen; Bore Diameter (mm):120; T:78 mm; Da max:210 mm; Db min:254 mm; rmin:4 mm; C0a:3700000 N / Static l; d:120 mm; Size (mm):120x250x78; T5:70 mm; Outer Diameter (mm):250; nG:2850 1/min / Limitin; ra max:3 mm; A:74 mm; db1 max:132 mm; T3:50,5 mm; d1:218,8 mm; T1:36,5 mm; db max:142 mm; |
EE737173 737261D Timken Tapered Roller Bearings | D:6 mm; Bearing number:618/2,5 ZZ; Bore Diameter (mm):2,5; Size (mm):2.5x6x2.6; C:2,6 mm; Weight:0,00022 Kg; B:2,6 mm; (Grease) Lubrication Speed:65000 r/min; d:2,5 mm; Basic static load rating (C0):0,073 kN; Width (mm):2,6; Basic dynamic load rating (C):0,209 kN; Outer Diameter (mm):6; |
EE650170 650270D Timken Tapered Roller Bearings | D:24 mm; Bearing number:609-RSR; r2 min.:0,3 mm; C:7 mm; d:9 mm; Basic dynamic load rating (C):3,7 kN; Basic static load rating (C0):1,7 kN; Bore Diameter (mm):9; Weight:0,015 Kg; Outer Diameter (mm):24; r1 min.:0,3 mm; B:7 mm; Size (mm):9x24x7; Width (mm):7; |
HM252344 HM252315D Timken Tapered Roller Bearings | Da max.:854 mm; Bearing number:68/710; Size (mm):710x870x74; Outer Diameter (mm):870; Basic dynamic load rating (C):495 kN; d:710 mm; r min.:4 mm; B:74 mm; ra max.:3 mm; Weight:93,8 Kg; D:870 mm; da min.:726 mm; Bore Diameter (mm):710; Basic static load rating (C0):1030 kN; Width (mm):74; |
H969249 H969210D Timken Tapered Roller Bearings | D1:43,1 mm; a:9 mm; (Oil) Lubrication Speed:43 000 r/min; r2 min.:0,3 mm; d:35 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):4,62 kN; ra max.:0,3 mm; Bearing number:SEA35 7CE1; (Grease) Lubrication Speed:28 000 r/min; D:47 mm; r4 min.:0,15 mm; r1 min.:0,3 mm; Db max:46,2 mm; db min:37 mm; Width (mm):7; B:7 mm; C:7 mm; da min.:37 mm; d1:39,1 mm; |
LL669849 LL669810XD Timken Tapered Roller Bearings | Basic static load rating (C0):405 kN; Ab:2 mm; Db:118 mm; Bearing number:H715348/H715311; B:46,038 mm; Basic dynamic load rating (Ca90):52,3; d:77,788 mm; Basic dynamic load rating (C1):249 kN; Weight:2,85 Kg; T:46,038 mm; Size (mm):77.788x136.525x46.03; Basic dynamic load rating (C90):64,6; da:88 mm; Calculation factor (e):0,47; Bore Diameter (mm):77,788; Factor (G2):33,5; a -:8,6 mm; Factor (K):1,24; |
EE923095 923176D Timken Tapered Roller Bearings | Weight:1,25 Kg; ra max.:1,5 mm; (Grease) Lubrication Speed:7 900 r/min; B:24 mm; (Oil) Lubrication Speed:11 000 r/min; a:27,5 mm; Da max.:131,5 mm; r1 min.:1 mm; da min.:98,5 mm; D:140 mm; d:90 mm; Basic static load rating (C0):31,5 kN; Basic dynamic load rating (C):42 kN; Size (mm):90x140x24; Width (mm):24; C:24 mm; Bearing number:HSB018C; r min.:1,5 mm; Outer Diameter (mm):140; Bore Diameter (mm):90; |
No. | Brand | Z | S | m | F | b | E | h | U |
M252337 M252310CD | Timken | - | - | - | - | - | - | - | - |
EE243196 243251D | Timken | - | - | - | - | - | - | - | - |
EE275100 275161D | Timken | - | - | - | - | - | - | - | - |
EE134102 134144CD | Timken | - | - | - | - | - | - | - | - |
EE243190 243251CD | Timken | - | 7,46 mm | - | - | - | - | - | - |
EE737181 737261CD | Timken | - | - | - | - | - | - | - | - |
M268730 M268710D | Timken | - | - | - | - | - | - | - | - |
EE192148 192201CD | Timken | - | - | - | - | - | - | - | - |
39585D 3952 | Timken | - | - | - | - | - | - | - | - |
496D 492A | Timken | - | - | - | - | - | - | - | - |
M270730 M270710CD | Timken | - | - | - | - | - | - | - | - |
EE241693 242376D | Timken | - | 1,5 mm | - | - | - | - | - | - |
EE170975 171451CD | Timken | - | - | - | - | - | - | - | - |
375D 374 | Timken | - | - | - | - | - | - | - | - |
EE147112 147198D | Timken | - | - | - | - | 22 mm | - | - | - |
EE292550 292668CD | Timken | - | - | - | - | - | - | - | - |
EE649239 649311CD | Timken | - | - | - | - | - | - | - | - |
HM262749 HM262710CD | Timken | - | - | - | - | - | - | - | - |
EE285162 285228D | Timken | - | - | - | - | - | 118 mm | - | - |
EE275100 275156D | Timken | - | - | 104 kg / Weight | - | - | - | - | - |
JHH258247 JHH258211CD | Timken | - | - | - | - | - | - | - | - |
EE722110 722186CD | Timken | - | - | - | - | - | - | - | - |
767D 752 | Timken | - | - | - | - | - | - | - | - |
LL771948 LL771911CD | Timken | - | - | - | - | - | - | - | - |
HM252344 HM252311D | Timken | - | - | - | - | - | - | - | - |
EE749260 749335CD Timken Tapered Roller Bearings Video