LM986949 LM986910D Timken Tapered Roller Bearings | B:80 mm; Weight:16,99 Kg; d:110 mm; D:240 mm; r:3 mm; Bearing number:32322; Calculation factor (e):0,35; Dynamic load rating radial (C):760 kN; Bore Diameter (mm):110; Size (mm):110x240x84.5; Outer Diameter (mm):240; R:4 mm; T:84,5 mm; Width (mm):84,5; C:65 mm; |
13176D 13318 Timken Tapered Roller Bearings | r2 min.:1,1 mm; (Oil) Lubrication Speed:27 000 r/min; B:20 mm; r1 min.:1,1 mm; D1:100,72 mm; Db max:110,8 mm; Weight:0,59 Kg; (Grease) Lubrication Speed:17 000 r/min; ra max.:1,1 mm; d1:89,3 mm; a:32 mm; Bearing number:VEX 75 /NS 7CE3; Basic static load rating (C0):20,4 kN; r4 min.:0,6 mm; d:75 mm; rb max.:0,6 mm; Da max.:109 mm; r3 min.:0,6 mm; Width (mm):20; C:20 mm; |
EE128110 128160CD Timken Tapered Roller Bearings | Outer Diameter (mm):139; Bearing number:PHU3115; D:139 mm; Bore Diameter (mm):34,5; d:34,5 mm; Size (mm):34.5x139x47.6; B:47,6 mm; Width (mm):47,6; |
EE649237 649313D Timken Tapered Roller Bearings | r4 min.:0,15 mm; Basic dynamic load rating (C):5,27 kN; (Oil) Lubrication Speed:70 000 r/min; B:9 mm; Size (mm):30x47x9; Bore Diameter (mm):30; r3 min.:0,15 mm; Db max:45,6 mm; Da max.:45 mm; Weight:0,045 Kg; d1:35,8 mm; ra max.:0,3 mm; C:9 mm; (Grease) Lubrication Speed:44 000 r/min; Width (mm):9; r2 min.:0,3 mm; Basic static load rating (C0):3,1 kN; da min.:32 mm; d:30 mm; db min:32 mm; |
EE929225 929341D Timken Tapered Roller Bearings | d:34,925 mm; a:22,2 mm; B:23,698 mm; Da:68 mm; Calculation factor (e):0,56; Basic dynamic load rating (C):73,2 kN; T:24,608 mm; r1 min.:1,6 mm; C:18,512 mm; Width (mm):23,698; Bore Diameter (mm):34,925; da:45,5 mm; Db:75 mm; db:44,5 mm; Calculation factor (Y0):0,59; Basic static load rating (C0):91,6 kN; Bearing number:27875/27820; r min.:0,8 mm; |
EE911618 912401D Timken Tapered Roller Bearings | Basic dynamic load rating C:500 kN; Size (mm):225x105x49; maximum rpm:3800 RPM; UNSPSC:31171547; da max.:129 mm; ra - max.:2.5 mm; r1,2 min.:3 mm; Axial load factor Y:0.6; Width (mm):49; Calculation factor - kr:0.15; da - max.:129 mm; flanges:(2) Outer; Manufacturer Name:SKF; bore type:Straight; Bore Profile:Straight; Internal Clearance:C0-Medium; db min.:136 mm; outside diameter:225 mm; |
EE649240 649313D Timken Tapered Roller Bearings | Bore Diameter (mm):38,1; Bearing number:BT2412; Fw:38,1 mm; Weight:0,061 Kg; D:47,625 mm; Width (mm):19,05; Basic dynamic load rating (C):24,6 kN; Basic static load rating (C0):41 kN; Outer Diameter (mm):47,625; C:19,05 mm; Size (mm):38.1x47.625x19.05; |
NP911398 NP993155 Timken Tapered Roller Bearings | Bore Diameter (mm):41,275; d:41,275 mm; D:73,431 mm; Bearing number:LM501349/LM501310; Outer Diameter (mm):73,431; Size (mm):41.275x73.431x19.558; Width (mm):19,558; |
No. | Brand | Z | S | m | F | b | E | h | U |
EE755285 755367CD | Timken | - | - | - | - | - | - | - | - |
EE941002 941951XD | Timken | - | - | - | 295 mm | - | 352 mm | - | - |
29880 29820D | Timken | - | - | - | - | - | - | - | - |
EE234154 234216D | Timken | - | 25,4 mm | - | 8,5 mm | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | - |
L281147 L281110CD | Timken | - | - | - | - | - | - | - | - |
M276449 M276410CD | Timken | - | - | - | - | - | - | - | - |
EE292548 292668D | Timken | - | - | - | - | - | - | - | - |
EE542215 542291CD | Timken | - | - | - | - | - | - | - | - |
EE843220 843291CD | Timken | - | - | - | - | - | - | - | - |
L357049 L357010CD | Timken | - | - | - | - | - | - | - | - |
HM252344 HM252310CD | Timken | - | - | - | - | - | - | - | - |
EE295110 295192D | Timken | - | - | - | - | - | - | - | - |
EE170950 171451CD | Timken | - | - | - | - | - | - | - | - |
LM249748 LM249710CD | Timken | - | - | - | - | - | - | - | - |
EE244180 244236CD | Timken | - | - | - | 29 mm | - | - | - | - |
EE126097 126149D | Timken | - | - | - | - | - | - | - | - |
EE522102 523088D | Timken | - | - | - | - | - | - | - | - |
EE649240H 649311CD | Timken | - | - | - | - | - | - | - | - |
DX760136 DX307395 | Timken | - | - | 2,7 mm | - | - | - | - | - |
EE148122 148220D | Timken | - | - | - | - | - | - | - | - |
EE234160 234213CD | Timken | - | - | - | - | - | - | - | - |
EE542220 542291CD | Timken | - | - | - | - | - | - | - | - |
EE243192 243251D Timken Tapered Roller Bearings Video