HM252344 HM252310CD Timken Tapered Roller Bearings | Outer Diameter (mm):22; Basic static load rating (C0):25 kN; C:25 mm; Basic dynamic load rating (C):18,5 kN; Width (mm):25; Fw:15 mm; D:22 mm; Weight:0.0270 Kg; Size (mm):15x22x25; (Grease) Lubrication Speed:11 000 r/min; Bore Diameter (mm):15; Bearing number:HMK1525; |
LM665949A LM665910CD Timken Tapered Roller Bearings | D:80 mm; B:18 mm; Size (mm):40x80x18; Outer Diameter (mm):80; Width (mm):18; C:18 mm; d:40 mm; Bore Diameter (mm):40; Bearing number:NUP 208; |
EE626210 626321D Timken Tapered Roller Bearings | Minimum Buy Quantity:N/A; Lw:17.8 mm; Fw:75,000 mm; Bearing number:K75X83X23; Ew:83,000 mm; Product Group:B04144; Max operating temperature, Tmax:120 °C; Nlim (oil):5,500 rpm; Cr:50.5 kN; C0r:109 kN; Bc:22,800 mm; Mass:0.11 kg; Weight / Kilogram:0.152; Min operating temperature, Tmin:-20 °C; Inventory:0.0; Nlim (grease):3,700 rpm; Characteristic rolling element frequency, BSF:19.7 Hz; Outer Diameter (mm):83,000; |
EE911600 912401D Timken Tapered Roller Bearings | Outer Diameter (mm):160; C:21 mm; A:36.5 mm; Basic dynamic load rating (C):252 kN; Bearing number:54415U; ra max.:2 mm; T1:135 mm; Weight:14.3 Kg; D1:78 mm; Basic static load rating (C0):560 kN; rb max.:1 mm; D2:115 mm; T2:80.5 mm; da min.:75 mm; (Grease) Lubrication Speed:880 r/min; Size (mm):60x160x123; Width (mm):123; Da max.:115 mm; d3:160 mm; |
LM778549 LM778510D Timken Tapered Roller Bearings | Bore Diameter (mm):85; B:90 mm; H1:16,7 mm; c:19 mm; Bearing number:UK319+H; C:50 mm; Outer Diameter (mm):200; D2:125 mm; Size (mm):85x200x90; d:85 mm; Weight:9,23 Kg; B1:66 mm; D:200 mm; Width (mm):90; Basic dynamic load rating (C):156 kN; |
NP442420 NP961009 Timken Tapered Roller Bearings | rmin:1,5 mm; D1:66,6 mm; r1 min:1,1 mm; E:70,2 mm; nG:10900 1/min / Limiti; da max:45 mm; ra max:1,5 mm; B:31 mm; Size (mm):35x80x31; Da max:71 mm; d:35 mm; ra1 max:1 mm; Width (mm):31; Cr:108000 N / Dynamic l; D:80 mm; s:3 mm / Axial displac; m:0,723 kg / Weight; C0r:98000 N / Static loa; da min:42 mm; Bore Diameter (mm):35; |
EE640191 640262D Timken Tapered Roller Bearings | r:3,3 mm; C:26,195 mm; B:36,116 mm; Bore Diameter (mm):98,425; Width (mm):36,512; Outer Diameter (mm):161,925; D:161,925 mm; Bearing number:52387/52637; T:36,512 mm; Size (mm):98.425x161.925x36.51; d:98,425 mm; R:3,5 mm; |
EE649240 649313D Timken Tapered Roller Bearings | Bore Diameter (mm):38,1; Bearing number:BT2412; Fw:38,1 mm; Weight:0,061 Kg; D:47,625 mm; Width (mm):19,05; Basic dynamic load rating (C):24,6 kN; Basic static load rating (C0):41 kN; Outer Diameter (mm):47,625; C:19,05 mm; Size (mm):38.1x47.625x19.05; |
No. | Brand | Z | S | m | F | b | E | h | U |
EE291250 291751CD | Timken | - | - | - | - | - | - | - | - |
LM281849 LM281810CD | Timken | - | - | - | - | - | - | - | - |
HH267648 HH267610D | Timken | - | 11 mm | - | - | - | - | - | - |
LM778549 LM778510D | Timken | - | - | - | - | - | - | - | - |
LM961548 LM961511CD | Timken | - | 1,7 mm | - | - | - | - | - | - |
EE285160 285228D | Timken | - | - | - | 102 mm | - | - | 52 mm | - |
EE790114 790223D | Timken | - | - | 1,22 kg / Weight | - | - | - | - | - |
EE295102 295192CD | Timken | - | - | - | - | - | - | - | - |
EE243196 243251CD | Timken | - | - | - | - | - | - | - | - |
EE752295 752381D | Timken | - | 17,1 mm | - | - | - | - | - | - |
NP911398 NP993155 | Timken | - | - | - | - | - | - | - | - |
EE161394 161901CD | Timken | - | - | 166 kg / Weight | - | - | - | - | - |
LM961548 LM961511D | Timken | - | - | - | - | - | - | - | - |
M249749 M249710CD | Timken | - | 7,5 mm | - | - | - | - | - | - |
LM377449 LM377410CD | Timken | - | - | - | - | - | - | - | - |
M667935 M667911D | Timken | - | - | - | - | - | - | 4 mm | - |
EE192148 192201CD | Timken | - | - | - | - | - | - | - | - |
HM266449 HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE243196 243251D | Timken | - | - | - | - | - | - | - | - |
EE640191 640262D | Timken | - | - | - | - | - | - | - | - |
EE921124 921876D | Timken | - | - | - | - | - | - | - | - |
H249148 H249111CD Timken Tapered Roller Bearings Video