7217CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):215; d:120 mm; T:113 mm; Bore Diameter (mm):120; Bearing number:CRD-2420; Size (mm):120x215x113; D:215 mm; Width (mm):113; |
7917CTRQULP3 NSK Super Precision Bearings | d1:164 mm; Outer Diameter (mm):230; D:230 mm; ra max:2,5 mm; s:1,2 mm / Axial displ; B:40 mm; m:6,51 kg / Weight; nG:3500 1/min / Limitin; Cr:425000 N / Dynamic l; Dc max:207 mm; da min:144 mm; F:153,5 mm; ra1 max:2,5 mm; E:209,5 mm; rmin:3 mm; Bearing number:N226-E-TVP2; Da max:216 mm; Cur:70000 N / Fatigue li; Db min:212 mm; d:130 mm; |
7015CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):17; Standard Clearance:C0; Bearing Type - double row self-aligning:double row selfalign; Weight (g):150.00; Min. Housing Shoulder Dia., Outer (Lo):42.0; Precision:A1; Material:52100 Chrome steel (; Static Load Rating (Cor):3,550; Radius (min) (rs):1.000; Outer Diameter (mm):47; Size (mm):17x47x19; Width (mm):19; Width (B):19.0000; Max. Shaft Shoulder Dia. Inner (Li):22.0; Max Speed (Oil) (X1000 RPM):16,000; |
7017A5TRQUMP3 NSK Super Precision Bearings | Outside Diameter:0.709 Inch | 18 Mill; Bore:0.472 Inch | 12 Mill; Weight / LBS:0.02; Outer Diameter (mm):18; Cur:860 N / Fatigue limi; Enclosure:Open; Category:Needle Non Thrust Ro; Harmonized Tariff Code:8482.99.65.30; Manufacturer Name:SCHAEFFLER GROUP; Noun:Roller Assembly with; Retainer:Yes; Bearing number:BK1212; Thrust Bearing:No; Bore Diameter (mm):12; Fw:12 mm; Keyword String:Bearing Needle; |
7919CTRDUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:240 r/min; Calculation factor (Y2):3,4; Da max.:994 mm; Calculation factor (Y0):2,2; D:1030 mm; (Grease) Lubrication Speed:190 r/min; Width (mm):315; Da min:916 mm; B:315 mm; Weight:861 Kg; Bearing number:240/710CAK30E4; d:710 mm; r min.:7,5 mm; Outer Diameter (mm):1030; C:315 mm; Calculation factor (e):0,29; ra max.:6 mm; da min.:746 mm; Basic static load rating (C0):20700 kN; |
7016A5TRDULP3 NSK Super Precision Bearings | D1:201 mm; Y1:2,49; d2:157,1 mm; Y0:2,43; m:9,5 kg / Weight; m1:1,29 kg / Weight, wi; C0r:1010000 N / Static l; D:225 mm; d2G:M150X2; ra max:2,1 mm; Bearing number:23128-E1-K-TVPB + AH; ds:4,8 mm; B:68 mm; d1H:135 mm; da min:152 mm; nB:1960 1/min / Referen; d:140 mm; l:83 mm; Width (mm):68; Size (mm):135x225x68; |
7015A5TRDULP3 NSK Super Precision Bearings | C:20,638 mm; r:1,5 mm; D:66,421 mm; Size (mm):31.75x66.421x25.4; Bore Diameter (mm):31.75; d:31.75 mm; R:0,8 mm; Outer Diameter (mm):66,421; Bearing number:2580/2520A; B:25,357 mm; T:25,4 mm; Width (mm):25,4; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | d:85 mm; Basic static load rating (C0):145 kN; (Grease) Lubrication Speed:3 600 r/min; D:180 mm; Da max.:167 mm; C:41 mm; Outer Diameter (mm):180; da max:110,5 mm; Bore Diameter (mm):85; Size (mm):85x180x41; B:41 mm; da min.:98 mm; Bearing number:BL 317 Z; ra max.:2,5 mm; Basic dynamic load rating (C):147 kN; r min.:3 mm; Width (mm):41; Weight:4,77 Kg; |
No. | Brand | O | C | f | B | d | a | b | Z |
7217A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | 21 mm | - | 49,2 mm | 35 mm | - | - | - |
75BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 | NSK | - | 13 mm | - | 13 mm | 15 mm | - | - | - |
7218A5TRSUMP3 | NSK | - | - | - | 23 mm | 50 mm | - | - | - |
7917A5TRDUDMP3 | NSK | - | 41 mm | - | 41 mm | 85 mm | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | 28,6 mm | - | - | - |
7216CTRDULP3 | NSK | - | 66 mm | - | 67 mm | 100 mm | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
75BNR10STSULP3 | NSK | - | 53,975 mm | - | 71,438 mm | 254 mm | 6,9 mm | - | - |
70BNR10STYNDUELP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | 33 mm | - | - | 70 mm | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | 52 mm | 180 mm | - | - | - |
7220CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7020A5TRDULP3 | NSK | - | 19 mm | - | 19 mm | 45 mm | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | 73 mm | - | 73 mm | 100 mm | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRQUMP3 | NSK | - | - | - | 4 mm | 7 mm | - | - | - |
7018CTRDUMP3 | NSK | - | - | - | - | 35 mm | - | - | - |
7019CTRDUMP3 | NSK | - | - | - | 24 mm | 100 mm | 48 mm | - | - |
7918A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7920A5TRDULP3 NSK Super Precision Bearings Video