7215CTRDULP3 NSK Super Precision Bearings | D:80 mm; Bearing number:ZA-57BWKH04E2-Y-01 E; Thread (G):M14×1,5; ABS:+; Bore Diameter (mm):28,6; Weight:2,799 Kg; Pt:102 mm; Bf:48 mm; dc:51,5 mm; d:28,6 mm; T:11 mm; Df:136,5 mm; Bt:84 mm; Dw:57 mm; Db:65 mm; Bi:19 mm; 1:Wheel Bearing; Pb:112 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating - C:0.312 kN; D:13 mm; d:7 mm; d2 ≈:9 mm; r1,2 - min.:0.15 mm; da min.:8.2 mm; Basic static load rating C0:0.143 kN; ra - max.:0.15 mm; Basic dynamic load rating C:0.312 kN; ra max.:0.15 mm; da - min.:8.2 mm; Calculation factor kr:0.015; Calculation factor - f0:8.3; Limiting speed:50000 r/min; Fatigue load limit Pu:0.006 kN; Mass bearing:0.002 kg; B:4 mm; Basic static load rating - C0:0.143 kN; |
7218A5TRSULP3 NSK Super Precision Bearings | Weight:3,08 Kg; Outer Diameter (mm):140; Calculation factor (Y1):2,91; b1:6,3 mm; Bearing number:22216 KW33+H316; D:140 mm; r5 min.:2 mm; Basic dynamic load rating (C):187 kN; Calculation factor (Y0):2,84; D1:122,3 mm; L:59 mm; d:70 mm; d1:94,1 mm; Basic static load rating (C0):225 kN; (Oil) Lubrication Speed:4000 r/min; Bore Diameter (mm):70; Size (mm):70x140x33; C:33 mm; Calculation factor (e):0,23; |
70BER19STV1VSULP3 NSK Super Precision Bearings | Bearing Length, Nominal (B):30.000; Lube Hole Dia. (dl):8.000; Average Clearance (Cd):0.1780; Shaft Dia., Nominal (d):70.0000; Bearing Type:steel with bronze; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; Bearing Bore after Mounting (di):70.23 / 70.08; Wall Thickness (S3):2.430; Bore Diameter (mm):70; Shaft Size (ds) - 70 +0 / -0.046:70 +0 / 0.046; OD Chamfer Length (Co):1.800; Outer Diameter (mm):75; |
7020CTRQULP3 NSK Super Precision Bearings | Outer Diameter (mm):980; K:12 mm; Weight:895 Kg; Basic static load rating (C0):17640 kN; Basic dynamic load rating (C):9996 kN; Size (mm):600x980x300; Width (mm):300; Bore Diameter (mm):600; B:300 mm; Bearing number:231/600 K; C:300 mm; d:600 mm; D:980 mm; (Grease) Lubrication Speed:428,4 r/min; |
7020CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):235; da:182 mm; Weight:7,01 Kg; d:156 mm; D:235 mm; B:51 mm; G:17 mm; J:243 mm; C:38,62 mm; T:47,62 mm; F:9 mm; r:3 mm; Width (mm):47,62; Size (mm):156x235x47.62; R:3 mm; Bore Diameter (mm):156; Bearing number:203156/203235C; C1:8 mm; |
7020CTRDUDMP3 NSK Super Precision Bearings | L1:15 mm; Weight:0,348 Kg; C:21 mm; d:75 mm; Bearing number:75BNR19XE; Angle (α):18 °; Basic static load rating (C0):19 kN; Outer Diameter (mm):105; r1 min.:0,6 mm; r min.:1 mm; Basic dynamic load rating (C):21,6 kN; Bore Diameter (mm):75; Size (mm):75x105x16; Width (mm):16; L2:7,5 mm; B:16 mm; D:105 mm; (Grease) Lubrication Speed:36 700 r/min; a:27,6 mm; |
7018CTRSULP3 NSK Super Precision Bearings | d:140 mm; Da max.:237 mm; Limiting speed:2 600 r/min; T:85 mm; Basic dynamic load rating (C):1 710 kN; Basic static load rating (C0):4 500 kN; ra max.:3 mm; d1:251,1 mm; db max.:154 mm; D1:194,5 mm; A:86 mm; da min.:205 mm; Db min.:285 mm; D:280 mm; Width (mm):85; Size (mm):140x280x85; T1:41 mm; T2:–; Outer Diameter (mm):280; Reference speed:1 300 r/min; |
No. | Brand | O | C | f | B | d | a | b | Z |
7014CTRDUMP3 | NSK | - | 106 mm | - | 106 mm | 710 mm | - | - | - |
7920A5TRDUDLP3 | NSK | - | - | - | 11,5 mm | - | - | - | - |
7017CTRDULP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | 72 mm | - | - | 460 mm | - | - | - |
7020CTRSUV1VLP3 | NSK | - | 22 mm | - | 22 mm | 170 mm | - | - | - |
70BER10HTV1VSUELP3 | NSK | - | - | - | 52 mm | 180 mm | - | - | - |
7014CTRDULP3 | NSK | - | 56 mm | - | 56 mm | 150 mm | - | - | - |
7018A5TRSUMP3 | NSK | - | 69,85 mm | - | 92,075 mm | 304,8 mm | - | - | - |
40BNR10STV1VSULP3 | NSK | - | - | - | - | 85 mm | - | - | - |
7917CTRSUMP3 | NSK | - | 300,000 mm | - | 300,000 mm | 280,000 mm | - | - | - |
7015CTRDUMP3 | NSK | - | - | - | 85 mm | 120 mm | - | - | - |
7015CTRSUMP3 | NSK | - | - | 1,65 mm | 20 mm | - | 3,28 mm | - | - |
7214CTRDULP3 | NSK | - | 61,913 mm | - | 84,138 mm | 381 mm | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | 74 mm | 50 mm | - | - | - |
7018CTRDUDLP3 | NSK | - | 18 mm | - | 20 mm | 32 mm | - | - | - |
7915CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CSN24TRDULP3 | NSK | - | 22 mm | - | 22 mm | 55 mm | 22,8 mm | - | - |
7017A5TRSULP3 | NSK | - | 22,225 mm | - | 26,975 mm | 22,225 mm | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | 16 mm | 75 mm | 29 mm | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | 25 mm | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | - | - | 85 mm | - | - | - |
7016A5TRDUMP3 NSK Super Precision Bearings Video