Product Details

71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 71908CD/HCP4ADGA
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71912ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleHarmonized Tariff Code:8482.10.50.68; Long Description:40MM Bore; Shaft Mou; Minimum Buy Quantity:N/A; Keyword String:Self Aligning; UNSPSC:31171532; Rolling Element:Ball Bearing; D:3.543 Inch | 90 Mill; Noun:Bearing; Manufacturer Name:CONSOLIDATED BEARING; d:1.575 Inch | 40 Mill; Number of Rows of Balls:Double Row; Mounting Method:Shaft; Product Group:B00152; Category:Self Aligning Ball B; Weight:0.925;
71810CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleHousing Configuration:1 Piece Solid; Weight / LBS:32; Category:Flange Block; Rolling Element:Spherical Roller Bea; Weight:14.528; Insert Part Number:22219; UNSPSC:31171501; Expansion / Non-expansion:Non-expansion; Cartridge Pilot Depth:1.31 Inch | 33.274 M; d:3.5 Inch | 88.9 Mill; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Mil; Pilot Configuration:With Pilot; Product Group:M06288; D:4.49 Inch | 114.046;
71905CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleCategory:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:SKF;
71901ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleLong Description:Assembly; Standard P; Assembly Number:90127; End Play:0.028; Component:Assembly; Product Group:B04336; Keyword String:Tapered; Minimum Buy Quantity:N/A; d:6 Inch | 152.4 Milli; Harmonized Tariff Code:8482.20.00.00; Basic Number:81600; Inch - Metric:Inch; Manufacturer Item Number:81600-90127; Assembly Components:81600 (2) | 81963CD; UNSPSC:31171516; Other Features:2 Single Cone | 1 Do;
71908ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleRelubricatable:Yes; Inventory:0.0; Inch - Metric:Metric; d:2.756 Inch | 70 Mill; Product Group:M06288; Keyword String:Flanged; Harmonized Tariff Code:8483.20.40.80; Rolling Element:Spherical Roller Bea; Housing Style:4 Bolt Square Flange; Minimum Buy Quantity:N/A; Category:Flange Block; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Milli; Cartridge Pilot Depth:0 Inch | 0 Millimete; Number of Mounting Holes:4;
71916ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleInternal Clearance:C0-Medium; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Noun:Bearing; Internal Special Features:No; Weight:0.154; Inner Race Width:0 Inch | 0 Millimete; Manufacturer Item Number:KB-45 CPO-2RS; Outer Race Width:0.313 Inch | 7.95 Mi; Harmonized Tariff Code:8482.10.50.68; Snap Ring:No; D:5.125 Inch | 130.175; Precision Class:ABEC 1 | ISO P0; Inch - Metric:Inch; Enclosure:2 Seals;
71901ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleMinimum Buy Quantity:N/A; d:0 Inch | 0 Millimete; Weight:15.03; Keyword String:Bearing; B:3 Inch | 76.2 Millim; Basic Number:K102084; Manufacturer Name:TIMKEN; Precision Class:Standard; Number of Tapered Rows:Double Row; Category:Tapered Roller Beari; Product Group:B04334; Long Description:Double Cup; Standard; D:8 Inch | 203.2 Milli; Harmonized Tariff Code:8482.99.15.40; UNSPSC:31171529; Inventory:0.0;
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleHousing Material:Cast Iron; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Insert Part Number:2307U; Manufacturer Internal Number:6864555; Keyword String:Take Up; d:3.438 Inch | 87.325; Component Description:Take Up Bearing Only; Long Description:Take Up Bearing Only; Slot to Slot Distance:6.813 Inch | 173.05; Compatible Take Up Frame:ZHT10; Manufacturer Name:REXNORD; Weight:18.387; Category:Take Up Units;

 

 

No.BrandaDbKrBhC
71911CD/P4ATBTBSKF - - - - - - - -
71912CD/HCP4ADGASKF - 4.331 Inch | 110 Mil - - - 1.102 Inch | 28 Mill - -
71914CD/P4ADBBSKF - - - - - - - -
71905ACD/HCP4ASKF - - - - - - - -
71902CD/P4ASKF - - - - - - - -
71803CD/HCP4SKF - - - - - - - -
71903ACD/P4ADBBSKF - - - - - - - -
71905ACD/P4ADTSKF - - - - - - - -
71913ACEGA/HCP4ASKF - - - - - - - -
71914ACD/HCP4ADGASKF - - - - - - - -
71813CD/HCP4SKF - - - - - - - -
71812CDGA/HCP4SKF - - - - - 1.937 Inch | 49.2 Mi - -
71805ACD/P4SKF - - - - - - - -
71912CD/HCP4ADBASKF - 5.118 Inch | 130 Mil - - - 1.22 Inch | 31 Milli - -
71905ACD/P4ADBASKF - - - - - - - -
71907ACD/P4ATBTCSKF - - - - - - - -
71811CD/P4DBASKF - - - - - - - -
71808ACD/HCP4SKF - 3.74 Inch | 95 Milli - - - 2.835 Inch | 72 Mill - -
71914ACD/P4AQBCCSKF - - - - - - - -
71914ACEGA/HCP4ASKF - - - - - - - -
71828CD/P4SKF - 1.654 Inch | 42 Mill - - - 1.417 Inch | 36 Mill - -
71915ACD/P4ASKF - 5.18 Inch | 131.572 - - - - - -
71910ACD/P4ADBASKF - 3.937 Inch | 100 Mil - - - - - -
71906ACD/HCP4ASKF - - - - - 1.875 Inch | 47.63 M - -
71906CDGA/HCP4ASKF - 2.283 Inch | 58 Mill - - - - - -

 

71908CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video

 

All Products Contact Now