Product Details

71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71907ACDGC/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleNumber of Mounting Holes:4; Product Group:M06288; Seals:Triple Lip Nitrile R; Housing Configuration:1 Piece Solid; Insert Part Number:22220; Mounting Method:V Lock; d:3.15 Inch | 80 Milli; Mounting Bolts:3/4 Inch; Minimum Buy Quantity:N/A; Keyword String:Flanged; Category:Flange Block; D:3.75 Inch | 95.25 Mi; Inch - Metric:Metric; Expansion / Non-expansion:Expansion; Rolling Element:Spherical Roller Bea;
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleWeight / LBS:0.168; Rolling Element:Needle Roller Bearin; Manufacturer Name:IKO; Separable:No; Noun:Bearing; Inventory:0.0; D:1.375 Inch | 34.925; Enclosure:2 Seals; Harmonized Tariff Code:8482.40.00.00; Category:Needle Non Thrust Ro; UNSPSC:31171512; Relubricatable:Yes; Inch - Metric:Inch; Manufacturer Item Number:BR142216UU; B:1 Inch | 25.4 Millim; d:0.875 Inch | 22.225; Long Description:7/8" Bore; 1-3/;
71906CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angled:3.543 Inch | 90 Mill; B:2.063 Inch | 52.4 Mi; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Category:Spherical Roller Bea; Number of Rows of Rollers:Double Row; Inventory:0.0; D:6.299 Inch | 160 Mil; Mounting Method:Shaft Mount; Cage Material:Bronze; Harmonized Tariff Code:84823080; Withdrawal Nut:Not Applicable; Weight / LBS:9.832; Inch - Metric:Metric; Relubricatable:Yes;
71914ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleNominal Bolt Circle Diameter Round:14 Inch | 355.6 Mill; Inch - Metric:Inch; Insert Part Number:22226; Other Features:Double Row | Double; Manufacturer Item Number:QAAFY26A415SB; Category:Flange Block Bearing; Noun:Bearing; Bolt Spacing:7 Inch | 177.8 Milli; Pilot Configuration:No Pilot; Manufacturer Name:TIMKEN; Keyword String:Flanged; Minimum Buy Quantity:N/A; Inventory:0.0; Housing Material:Cast Steel;
71911CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleKeyword String:Pillow Block; Expansion / Non-expansion:Non-expansion; Seals:Triple Lip Contact; Bolt Spacing Maximum:9.82 Inch | 249.428M; Number of Mounting Holes:4; Noun:Bearing; Minimum Buy Quantity:N/A; Housing Material:Cast Iron; d:2.688 Inch | 68.275; Housing Style:4 Bolt Pillow Block; Weight / LBS:29.86; Other Features:Double Row | Has Fli; Nominal Bolt Center to Center:9.5 Inch | 241.3 Mil;
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angled:0.472 Inch | 12 Mill; D:1.102 Inch | 28 Mill; UNSPSC:31171504; Manufacturer Name:NTN; Inner Race Width:0 Inch | 0 Millimete; Internal Clearance:C3-Loose; Snap Ring:No; Inventory:0.0; Cage Material:Polyamide; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Other Features:Deep Groove; Internal Special Features:No; Noun:Bearing; Category:Single Row Ball Bear; Long Description:12MM Bore; 28MM Outs; Maximum Capacity / Filling Slot:No;
71916ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleInventory:0.0; Weight:0.77; Minimum Buy Quantity:N/A; Category:Bearings; Product Group:M06110; Manufacturer Name:NTN;
71907CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleWeight / US pound:3.249; Product Group:B04334; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Inventory:0.0;

 

 

No.BrandaDbKrBhC
71819ACD/P4SKF - 1.26 Inch | 32 Milli - - - 0.626 Inch | 15.9 Mi - -
71812CDGA/HCP4SKF - - - - - 1.937 Inch | 49.2 Mi - -
71915ACDGA/HCP4ASKF - - - - 4 - - 760
71912ACDGC/P4ASKF - 7.874 Inch | 200 Mil - - - 1.772 Inch | 45 Mill - -
71916CD/P4ADBASKF - 0.625 Inch | 15.875 - - - - - -
71916ACD/P4ATBTBSKF - - - - - - - -
71908CD/P4ADBBSKF - - - - - - - -
71908ACE/P4ASKF - - - - - - - -
71903ACD/P4ADBBSKF - - - - - - - -
71910ACD/HCP4ADTSKF - - - - - - - -
71901CD/HCP4ASKF - - - - - - - -
71901CE/P4ADBCSKF - 1.721 Inch | 43.713 - - - - - -
71914CD/HCP4ADGASKF - - - - - - - -
71901CD/HCP4ADGASKF - - - - - - - -
71906CD/P4ADBASKF - - - - - - - -
71828CD/P4SKF - 1.654 Inch | 42 Mill - - - 1.417 Inch | 36 Mill - -
71909ACD/P4AQBCCSKF - - - - - - - -
71806ACD/P4SKF - 2.047 Inch | 52 Mill - - - - - -
71906ACD/P4AQGCSKF - 1.375 Inch | 34.925 - - - - - -
71822CD/P4SKF - 4.18 Inch | 106.172 - - - - - -
71901CD/P4ASKF - 7 Inch | 177.8 Milli - - - - - -
71904ACD/P4ASKF - - - - - - - -
71806CD/P4SKF - - - - - - - -
71814ACDGA/HCP4SKF - - - - - - - -
71905ACD/P4ASKF - - - - - - - -
71804CD/P4SKF - - - - - - - -
71911CD/P4ATBTBSKF - - - - - - - -
71910ACDGA/HCP4ASKF - - - - - - - -

 

71907ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video

 

All Products Contact Now