Product Details

71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71904ACD/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleHousing Material:Cast Iron; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Insert Part Number:2307U; Manufacturer Internal Number:6864555; Keyword String:Take Up; d:3.438 Inch | 87.325; Component Description:Take Up Bearing Only; Long Description:Take Up Bearing Only; Slot to Slot Distance:6.813 Inch | 173.05; Compatible Take Up Frame:ZHT10; Manufacturer Name:REXNORD; Weight:18.387; Category:Take Up Units;
71906CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleMaximum Capacity / Filling Slot:No; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:NSK; Cage Material:Steel; Outer Race Width:0.63 Inch | 16 Milli; Rolling Element:Ball Bearing; Product Group:B00308; Noun:Bearing; Snap Ring:Yes; Inventory:0.0; Internal Special Features:No; Enclosure:1 Metal Shield; d:1.102 Inch | 28 Mill; Other Features:Deep Groove | With S;
71807ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleMounting Bolts:3/4 Inch; Noun:Bearing; Cartridge Pilot Diameter:7.375 Inch | 187.32; Mounting Method:Set Screw; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Flange Block; d:3.438 Inch | 87.325; Harmonized Tariff Code:8483.20.40.40; Housing Style:4 Bolt Round Flange; Other Features:Single Row | Spheric; Relubricatable:Yes; Housing Configuration:1 Piece Solid; Cartridge Pilot Depth:0.984 Inch | 25 Mill;
71909ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angled:0.787 Inch | 20 Mill; Enclosure:2 Seals; Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:SKF; Long Description:20MM Bore; Shaft Mou; Inventory:0.0; Category:Self Aligning Ball B; D:2.047 Inch | 52 Mill; Number of Rows of Balls:Double Row; Noun:Bearing; Other Features:Allowable Misalignme; Rolling Element:Ball Bearing; Cage Material:Polyamide; UNSPSC:31171532; Internal Clearance:C3-Loose;
71900CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleSnap Ring:No; Category:Cylindrical Roller B; Relubricatable:Yes; Internal Clearance:C0-Medium; d:1.772 Inch | 45 Mill; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5209; Cage Material:Not Applicable; Rolling Element:Cylindrical Roller B; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Precision Class:RBEC 1 | ISO P0; Product Group:B04144; Retainer:Not Applicable; Profile:Inner Ring Only;
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleC0 - Static Radial Rating:8630000 N; Bearing Weight:206.70 Kg; D - Outer Diameter:620.000 mm; da - Inner Ring Backing Diameter:463.000 mm; B - Outer Ring Width:200.000 mm; Cage Material:Brass; R - Inner Ring To Clear Radius1:4.000 mm; Product Group:M06288; Manufacturer Name:TIMKEN; Reference Thermal Speed Rating (Oil)7:490; Cage Type:YMB; C1(2) - Dynamic Radial Rating (Two-Rows):4390000 N; Category:Bearings;
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleCategory:Precision Ball Beari; Minimum Buy Quantity:N/A; Mounting Arrangement:Triplex-Universal; Inventory:0.0; Precision Class:ABEC 7 | ISO P4 | AB; Product Group:B04270; Rolling Element:Ball Bearing; d:0.787 Inch | 20 Mill; Contact Angle:15 Degree; B:1.417 Inch | 36 Mill; D:1.654 Inch | 42 Mill; Manufacturer Name:TIMKEN; Enclosure:Open; Number of Bearings:3 (1 Triplex Set); UNSPSC:31171531; Cage Material:Phenolic;
71917ACD/HCP4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProduct Group:B04144; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Category:Bearings; Weight:0.1; Inventory:0.0;

 

 

No.BrandaDbKrBhC
71902ACDGA/HCP4ASKF - 3.937 Inch | 100 Mil - - - 1.417 Inch | 36 Mill - -
71828CD/P4SKF - 1.654 Inch | 42 Mill - - - 1.417 Inch | 36 Mill - -
71912ACE/P4ASKF - 6.25 Inch | 158.75 M - - - - - -
71904CEGA/HCP4ASKF - 18.5 Inch | 469.9 Mi - - - - - -
71913CE/P4ASKF - 3.5 Inch | 88.9 Mill - - - 3 Inch | 76.2 Millim - -
71904ACD/P4ASKF - - - - - - - -
71909CD/P4ASKF - 1.85 Inch | 47 Milli - - - - - -
71901CDGA/HCP4ASKF - - - - - 1.688 Inch | 42.875 - -
71812CDGA/HCP4SKF - - - - - 1.937 Inch | 49.2 Mi - -
71913ACE/P4ASKF - - - - - - - -
71815CD/P4SKF - 4.439 Inch | 112.751 - - - - - -
71911ACD/P4ATGBSKF - 4.531 Inch | 115.087 - - - - - -
71915CD/P4ADBCSKF - 20.25 Inch | 514.35 - - - 5.5 Inch | 139.7 Mil - -
71909ACD/P4AQBCCSKF - - - - - - - -
71912CDGA/HCP4ASKF - - - - - - - -
71912ACD/P4ADGCSKF - 3.543 Inch | 90 Mill - - - - - -
71914CE/HCP4ADBASKF - 1.25 Inch | 31.75 Mi - - - - - -
71904CD/P4ASKF - - - - - - - -
71916CDGA/HCP4ASKF - 2.677 Inch | 68 Mill - - - - - -
71905CD/P4ASKF - - - - - - - -
71913ACDGA/HCP4ASKF - 0.866 Inch | 22 Mill - - - 0.63 Inch | 16 Milli - -
71903CD/HCP4ADGASKF - - - - - - - -
71916ACE/HCP4ADGASKF - 0.512 Inch | 13 Mill - - - - - -
71905ACD/P4ADBCSKF - 1.937 Inch | 49.2 Mi - - - - - -
71906ACD/P4ADTSKF - - - - - - - -

 

71904ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video

 

All Products Contact Now