Product Details

71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle

Brand Name SKF
Model Number 71900ACD/HCP4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71912CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleWeight / LBS:4.376; B:1.22 Inch | 31 Milli; Keyword String:Spherical; Rolling Element:Spherical Roller Bea; Internal Clearance:C0-Medium; Noun:Bearing; Relubricatable:Yes; Category:Spherical Roller Bea; Weight:1.985; Withdrawal Sleeve:Not Applicable; Enclosure:Open; Withdrawal Nut:Not Applicable; Long Description:60MM Straight Bore;; D:5.118 Inch | 130 Mil; Mounting Method:Shaft Mount; Harmonized Tariff Code:84823080;
71811CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleHousing Material:Cast Iron; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Insert Part Number:2307U; Manufacturer Internal Number:6864555; Keyword String:Take Up; d:3.438 Inch | 87.325; Component Description:Take Up Bearing Only; Long Description:Take Up Bearing Only; Slot to Slot Distance:6.813 Inch | 173.05; Compatible Take Up Frame:ZHT10; Manufacturer Name:REXNORD; Weight:18.387; Category:Take Up Units;
71909ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angled:0.787 Inch | 20 Mill; Enclosure:2 Seals; Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:SKF; Long Description:20MM Bore; Shaft Mou; Inventory:0.0; Category:Self Aligning Ball B; D:2.047 Inch | 52 Mill; Number of Rows of Balls:Double Row; Noun:Bearing; Other Features:Allowable Misalignme; Rolling Element:Ball Bearing; Cage Material:Polyamide; UNSPSC:31171532; Internal Clearance:C3-Loose;
71915CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleOther Features:Light Medium Duty |; Category:Tapered Roller Beari; Minimum Buy Quantity:N/A; Inventory:0.0; Long Description:Double Cup; Standard; Precision Class:Standard; UNSPSC:31171529; Product Group:B04336; Manufacturer Name:TIMKEN; Basic Number:LM665910CD; d:0 Inch | 0 Millimete; Inch - Metric:Inch; Number of Tapered Rows:Double Row; Component:Double Cup; D:20.25 Inch | 514.35; Flange Outside Diameter:0 Inch | 0 Millimete;
71906ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProfile:Stud Type; Other Features:Full Complement | Bl; Long Description:1/2" Roller Dia; Weight / LBS:0.026; Keyword String:Cam Follower; Category:Cam Followers Stud T; Rolling Element:Needle Bearing; Roller Diameter:0.5 Inch | 12.7 Mill; Relubricatable:No; Inventory:0.0; Manufacturer Name:IKO; Harmonized Tariff Code:8482.40.00.00; Product Group:B04120; Stud Profile:Heavy Stud; Weight:0.011;
71913CD/HCP4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleNoun:Bearing; Assembly Width:0.656 Inch | 16.662; d:3 Inch | 76.2 Millim; Flange Outside Diameter:6.277 Inch | 159.436; Keyword String:Tapered; Category:Tapered Roller Beari; Assembly Components:659 (1) | 652-B (1); Component:Assembly; UNSPSC:31171516; Number of Tapered Rows:Single Row; Weight / LBS:7.775; Inventory:0.0; Long Description:Assembly; Standard P; Precision Class:Standard; Manufacturer Item Number:659-90029;
71905ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleProduct Group:B04334; Manufacturer Name:TIMKEN; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0;
71906CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleProduct Group:B00308; Enclosure Type:Contact Seal; Long Description:30MM Bore; 72MM Outs; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Noun:Bearing; Internal Clearance:C0-Medium; Cage Material:Steel; Inventory:0.0; Weight / LBS:0.763; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Enclosure:2 Seals; Rolling Element:Ball Bearing; Maximum Capacity / Filling Slot:No; Inch - Metric:Metric;

 

 

No.BrandaDbKrBhC
71804CD/HCP4DGASKF3 mm - - - - 60 mm71.5 mm -
71909ACD/HCP4ADTSKF - - - - - - - -
71826ACD/P4SKF - 1.102 Inch | 28 Mill - - - - - -
71912ACD/P4ADBASKF - 0 Inch | 0 Millimete - - - 1.444 Inch | 36.678 - -
71914CD/P4ASKF - 6.04 Inch | 153.416 - - - - - -
71917ACD/P4ADBBSKF - - - - - - - -
71804ACD/P4SKF - - - - - - - -
71811CD/HCP4SKF - - - - - - - -
71907ACDGA/HCP4ASKF - - 16.7 mm9 mm - 106 mm - -
71909CDGC/P4ASKF - 4.3 Inch | 109.22 Mi - - - - - -
71901CD/HCP4ASKF - - - - - - - -
71908ACD/P4ASKF - - - - - - - -
71913ACDGA/HCP4ASKF - 0.866 Inch | 22 Mill - - - 0.63 Inch | 16 Milli - -
71911CD/HCP4ADGASKF - 2.677 Inch | 68 Mill - - - - - -
71916ACD/P4ADBASKF - 1.85 Inch | 47 Milli - - - - - -
71820ACD/P4SKF - 7.594 Inch | 192.888 - - - - - -
71911CD/P4ADBCSKF - - - - - - - -
71812CDGA/HCP4SKF - - - - - 1.937 Inch | 49.2 Mi - -
71909CD/HCP4ADBASKF - 2.441 Inch | 62 Mill - - - 1 Inch | 25.4 Millim - -
71909CD/P4ADBBSKF - - - - - - - -
71911ACD/P4ASKF - - - - - - - -
71910CDGA/HCP4ASKF - - - - - - - -
71907ACD/P4ATBTBSKF - - - - - - - -
71810CDGA/HCP4SKF - 4.49 Inch | 114.046 - - - - - -
71815ACD/P4SKF - 3.75 Inch | 95.25 Mi - - - - - -
71822CD/P4SKF - 4.18 Inch | 106.172 - - - - - -
71908ACDGA/HCP4ASKF - - - - - - - -

 

71900ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video

 

All Products Contact Now