7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:6208F604; Outer Diameter (mm):80,000; Width (mm):18,000; B:18,000 mm; Size (mm):40x80x18; Bore Diameter (mm):40,000; C:18,000 mm; D:80,000 mm; d:40,000 mm; |
7013CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:30 mm; Outer Diameter (mm):200,025; d:127 mm; Bearing number:164127X/ 164200X; Da:180 mm; Size (mm):127x200.025x37.93; Width (mm):37,93; D:200,025 mm; B:42 mm; Bore Diameter (mm):127; R:3 mm; T:37,93 mm; F:7,93 mm; r:1 mm; da:152 mm; Weight:3,7 Kg; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):8,5 kN; C:15 mm; Bearing number:ZKLN0624-2Z; d1:14 mm; B:15 mm; Angle (?):60 °; r1 min.:0,6 mm; Size (mm):6x24x15; d:6 mm; r min.:0,3 mm; Outer Diameter (mm):24; Bore Diameter (mm):6; Width (mm):15; Basic dynamic load rating (C):6,9 kN; D:24 mm; Weight:0,03 Kg; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:480 mm; Width (mm):56; Outer Diameter (mm):600; D:600 mm; Size (mm):480x600x56; B:56 mm; Bearing number:SL181896; C:56 mm; Bore Diameter (mm):480; |
7020CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:240 mm; Bore Diameter (mm):180; d:180 mm; Basic dynamic load rating (C):84 kN; a:3,5 mm; Outer Diameter (mm):240; r min.:2 mm; ds:195 mm; B:25 mm; Width (mm):25; Dp:210 mm; Size (mm):180x240x25; b:2 mm; Bearing number:RB 18025; Weight:3,44 Kg; dh:225 mm; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Wall Thickness (S3):1.505; Outer Diameter (mm):23; Bearing Outside Diameter Tolerance (Do tol.):23.075 / 23.035; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; Bearing Length, Nominal (B):21.500; Bore Diameter (mm):20; Housing Bore Dia. (Dh):23 +0.021 / +0; OD Chamfer Length (Co):0.700; Average Clearance (Cd):0.0610; ID Chamfer Angle (B deg.):30; Material:Steel shell with PTF; Shaft Dia., Nominal (d):20.0000; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C1 max:6,5 mm; d:8 mm; Bore Diameter (mm):8; W:13 mm; d3:13 mm; Weight:0,039 Kg; d4:16 mm; G:M8 mm; dk:13 mm; l7 min.:13 mm; h1:36 mm; l3 min.:15 mm; l4 max.:48 mm; Angle:15 °; B:8 mm; d2:24 mm; l5:5 mm; Bearing number:SI8C; Basic dynamic load rating (C):5,8 kN; r min.:0,3 mm; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:53,975 mm; Db:193 mm; Bore Diameter (mm):114,3; da:153 mm; d:114,3 mm; Width (mm):66,675; T:66,675 mm; Calculation factor (Y0):1,01; r min.:13,5 mm; Basic dynamic load rating (C):450 kN; db:127 mm; Da:187 mm; Bearing number:939/932; a:47,6 mm; B:66,675 mm; Calculation factor (e):0,33; r1 min.:3,2 mm; Basic static load rating (C0):674 kN; |
No. | Brand | R | m | H | W | s | U | V | J |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7040CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
709ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | 200 mm | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | 124 mm | - | 14,3 mm | - | - | 99 mm |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video