7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):380x452.8x46; ra max.:2 mm; Outer Diameter (mm):452,8; Basic dynamic load rating (C):575 kN; Bore Diameter (mm):380; r min.:2,5 mm; Ew:452,8 mm; B:46 mm; da:400 mm; D:480 mm; Width (mm):46; Da:458 mm; Bearing number:NCF1876V; d:380 mm; C:46 mm; Weight:18,6 Kg; |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | SRIX:0.125; C_conv:325000; d:110; SREX:0.125; C0:395; LangID:1; ALP21:40; B_:50; ra:2.5; rb:1; r:3; D_:240; SRI:19.81; 2B_:100; DI_:136.501; da:124; C:325; GRS rpm:1800; SBRG:3; hidTable:ecat_NSANGB; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:47 mm; rb max.:1 mm; d2:120 mm; r4 min.:1,1 mm; D:215 mm; Width (mm):47; Outer Diameter (mm):215; Bearing number:7320BECBP; r1 min.:3 mm; Da max.:201 mm; d:100 mm; Basic static load rating (C0):208 kN; d1:144 mm; Basic dynamic load rating (C):216 kN; Fatigue load limit (Pu):6,95; r2 min.:3 mm; Weight:7,5 Kg; Size (mm):100x215x47; Db max:208 mm; ra max.:2,5 mm; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | seal type:Contact with Flinger; Relubricatable:Yes; bore diameter:2.4375 in; locking device:Set Screw; Mounting Method:Set Screw; bore type:Round; Limiting speed with shaft tolerance h6:3400 r/min; Keyword String:Insert; Manufacturer Item Number:YAR 212-207-2F; r1,2 - min.:1.5 mm; r1,2 min.:1.5 mm; Rolling Element:Ball Bearing; d1:75.64 mm; Thread - G2 - 3/8-24 UNF:3/824 UNF; Category:Insert Bearings; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:20 mm; Outer Diameter (mm):100; Weight:0,322 Kg; Bore Diameter (mm):70; d:70 mm; C:20 mm; Size (mm):70x100x20; Bearing number:NA1070; (Grease) Lubrication Speed:2900 r/min; Basic static load rating (C0):103 kN; Width (mm):20; r:0,85 mm; Basic dynamic load rating (C):43 kN; D:100 mm; Fw:83,1 mm; |
707CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):12; B:4 mm; Bearing number:SEWML6012-1 ZZSTPRB; D:12 mm; Width (mm):4; d:6 mm; Size (mm):6x12x4; Bore Diameter (mm):6; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:228,6 mm; C:38,1 mm; Width (mm):53,975; Size (mm):114.3x228.6x53.975; T:53,975 mm; Bearing number:HM926740/10; B:49,428 mm; Bore Diameter (mm):114,3; d:114,3 mm; a:13,5 mm; Outer Diameter (mm):228,6; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:10 mm; Bearing number:KLM03; Fw:3 mm; D:7 mm; Bore Diameter (mm):3; Outer Diameter (mm):7; Basic dynamic load rating (C):51 kN; Weight:0,002 Kg; Width (mm):10; Size (mm):3x7x10; |
No. | Brand | R | m | H | W | s | U | V | J |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | 107 mm | - | - | - | - | 830 mm |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | 6 mm | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4A | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4A | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | 3 mm | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video