7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:30 mm; Angle (α):60 °; r1 min.:1 mm; Da max.:137 mm; Width (mm):60; Weight:3.18 Kg; D:145 mm; da min.:114 mm; Bore Diameter (mm):95; Size (mm):95x145x60; ra1 max.:1 mm; Bearing number:95TAD20; T:60 mm; Basic dynamic load rating (C):59,5 kN; Outer Diameter (mm):145; d:95 mm; Basic static load rating (C0):173 kN; (Grease) Lubrication Speed:2900 r/min; d1:128 mm; ra max.:1.5 mm; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:22,225 mm; Width (mm):34,1; C:− mm; Basic static load rating (C0):7,85 kN; Bore Diameter (mm):22,225; S:14,3 mm; L:78 mm; H2:19 mm; B:34,1 mm; A:40 mm; H1:103 mm; Bearing number:UCHA205-14; Basic dynamic load rating (C):14 kN; Weight:0,87 Kg; H:64 mm; Bolt (G):PF 3/4; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):15x28x7; C:7 mm; Width (mm):7; B:7 mm; Bore Diameter (mm):15; Outer Diameter (mm):28; d:15 mm; D:28 mm; Bearing number:61902-2RS; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:111,81 mm; Size (mm):75x115x20; d:75 mm; C:20 mm; B:20 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; f:2,46 mm; D2:121,6 mm; Weight:0,643 Kg; Width (mm):20; r2 min.:1,1 mm; a:2,87 mm; b:2,7 mm; Basic static load rating (C0):33,5 kN; Bearing number:6015-NR; r1 min.:1,1 mm; D:115 mm; Basic dynamic load rating (C):39,5 kN; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Configuration:Single Row; Factor fo:16.0; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; Static Load Rating:20,500 N; Limiting Speed - Oil:6,000 rpm; B:13 mm; Limiting Speed - Grease:5,000 rpm; Fillet Radius/Chamfer:1 mm; Weight:0.298 kg; da (min):100 mm; Da (max):115 mm; Enclosure:Open; Dynamic Load Rating:19,300 N; d:95 mm; ra (max):1 mm; D:120 mm; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic dynamic load rating (C):265 kN; Bearing number:NNCL4834 V; d:170 mm; C:45 mm; Outer Diameter (mm):215; Weight:3,95 Kg; B:45 mm; Size (mm):170x215x45; D:215 mm; (Grease) Lubrication Speed:1200 r/min; Bore Diameter (mm):170; Width (mm):45; Basic static load rating (C0):620 kN; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):16; Bearing number:SE 6206 ZZSTMSA7; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):62; r:1 mm; D:62 mm; Size (mm):30x62x16; C:16 mm; Bore Diameter (mm):30; d:30 mm; B:16 mm; |
7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K37X42X27.8; Ew:42,000 mm; Fw:37,000 mm; Outer Diameter (mm):42,000; Bore Diameter (mm):37,000; Bc:27,800 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADBB | SKF | 360 mm | - | - | - | - | - | - | - |
7014ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | 2,3 mm | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4 | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADBA | SKF | - | - | 36 mm | - | - | - | - | 106 mm |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video