7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:111,81 mm; Size (mm):75x115x20; d:75 mm; C:20 mm; B:20 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; f:2,46 mm; D2:121,6 mm; Weight:0,643 Kg; Width (mm):20; r2 min.:1,1 mm; a:2,87 mm; b:2,7 mm; Basic static load rating (C0):33,5 kN; Bearing number:6015-NR; r1 min.:1,1 mm; D:115 mm; Basic dynamic load rating (C):39,5 kN; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R:2,3 mm; Bearing number:U199/U160L; Size (mm):29.987x58x17; Width (mm):17; Outer Diameter (mm):58; C:13 mm; d:29,987 mm; Bore Diameter (mm):29,987; r:1,3 mm; B:19,5 mm; T:17 mm; D:58 mm; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):540; da:403 mm; Size (mm):360x540x134; D:540 mm; Bearing number:23072YMB; Da:499 mm; Width (mm):134; R:4 mm; B:134 mm; C:134 mm; d:360 mm; Bore Diameter (mm):360; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:230 mm; C:91 mm; Bearing number:230RU03; Bore Diameter (mm):230; B:91 mm; r max:4 mm; D:480 mm; E:431 mm; Outer Diameter (mm):431; F:279 mm; |
7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Manufacturer Name:FYH BEARING UNITS; Inventory:0.0; N:13 mm; Basic dynamic load rating (C):19,5 kN; Bearing number:NANF206; Category:Mounted Units &; d:30 mm; B1:48,4 mm; A2:21 mm; L:108 mm; A:34 mm; Basic static load rating (C0):11,3 kN; Bolt (G):11,113; S:18,3 mm; A1:16 mm; Product Group:M06110; A0:51,1 mm; Bore Diameter (mm):30; Minimum Buy Quantity:N/A; J:83 mm; |
7018CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):14 kN; A1:11 mm; J:99 mm; Bearing number:UCFLE205; Bore Diameter (mm):25; N:11,5 mm; d:25 mm; L:70 mm; B1:34 mm; D1:34 mm; A2:38,7 mm; H:124 mm; Weight:0,6 Kg; e:19 mm; s:14,3 mm; A:29,3 mm; Thread (G):R1/8"; |
7011ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bolt (G):M4; D1:43 mm; D:23 mm; Basic dynamic load rating (C):289 kN; Weight:77 Kg; Outer Diameter (mm):23; Bearing number:SDMF13MG; Fw:13 mm; L:32 mm; K:34 mm; P:33 mm; Bore Diameter (mm):13; t:6 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):750x1220x475; da:840 mm; R:7 mm; Bearing number:241/750YMD; Width (mm):475; d:750 mm; C:475 mm; Da:1114 mm; B:475 mm; D:1220 mm; Outer Diameter (mm):1220; Bore Diameter (mm):750; |
No. | Brand | R | m | H | W | s | U | V | J |
7018CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7020CE/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB | SKF | - | - | 85 mm | - | 135 mm | - | - | - |
7018CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | 64 mm | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 40 mm | - | - |
7026ACD/P4ADBB | SKF | - | - | 118 mm | - | - | - | - | 330 mm |
7030ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video