7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | TC-BET22:50; Y1:1.9; D_a2:34; outer r:1; Calculation factor (e):0,31; D_a1:34; TC-DA1:6.017; Da max.:34 mm; Prod_Type3:TRBSR_MD_A; e:0.31; da min.:26 mm; Basic dynamic load rating (C):27,1 kN; SDM_:28.638; TC-RA:89.951; db:22; Sa:2; rb max.:1 mm; TC-SLR:11.3; C0r:2860; T-ALP21:23; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):16; Bearing number:SE 6206 ZZSTMSA7; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):62; r:1 mm; D:62 mm; Size (mm):30x62x16; C:16 mm; Bore Diameter (mm):30; d:30 mm; B:16 mm; |
7013ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):78,99 kN; Basic static load rating (C0):72,03 kN; C:38,1 mm; D:120 mm; Size (mm):65x120x38.1; Bearing number:3213-ZZ; a:71 mm; Outer Diameter (mm):120; B:38,1 mm; d:65 mm; Width (mm):38,1; Bore Diameter (mm):65; Weight:1,75 Kg; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:45,000 mm; B:45,000 mm; Width (mm):45,000; d:150,000 mm; Size (mm):150x270x45; Bearing number:NJ230EM; Bore Diameter (mm):150,000; Outer Diameter (mm):270,000; D:270,000 mm; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r:9100000 N / Static l; rmin:5 mm; da min:380 mm; e:0,4; Width (mm):243; Cur:670000 N / Fatigue l; B:243 mm; Cr:5600000 N / Dynamic; Y0:1,65; Y2:2,52; Outer Diameter (mm):600; D:600 mm; Y1:1,69; D1:505,9 mm; Size (mm):360x600x243; Bearing number:24172-E1; nB:350 1/min; ds:9,5 mm; m:277 kg / Weight; ra max:4 mm; |
7014ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:215,9 mm; (Grease) Lubrication Speed:3600 r/min; d:177,8 mm; Width (mm):20,638; Bearing number:LL735449/10; T:20,638 mm; Basic static load rating (C0):252 kN; B:20,638 mm; Basic dynamic load rating (C):113 kN; Bore Diameter (mm):177,8; Outer Diameter (mm):215,9; C:15,083 mm; Weight:1,44 Kg; a:17,8 mm; Size (mm):177.8x215.9x20.638; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r2 min.:1 mm; ra max.:1 mm; D1:40,9 mm; C:14 mm; r3 min.:0,3 mm; Width (mm):14; B:14 mm; Basic dynamic load rating (C):11,9 kN; Db max:44,6 mm; r4 min.:0,3 mm; rb max.:0,3 mm; da min.:25,6 mm; Da max.:41,4 mm; (Grease) Lubrication Speed:43 000 r/min; Bearing number:SS7204 CD/HCP4A; Size (mm):20x47x14; db min:25,6 mm; d:20 mm; a:12 mm; r1 min.:1 mm; |
71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Roller Profile:Asymmetric; Enclosure:Open; Groove Width A:10 mm; Nr. of Holes:4; ra (max):2 mm; Static Load Rating:365,000 N; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.080 mm; Axial Load Factor Y2:2.54; Da (max):138 mm; D:150 mm; Limiting Speed - Grease:4,650 rpm; Axial Load Factor Y0:1.67; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):5 mm; Constant e:0.40; |
No. | Brand | R | m | H | W | s | U | V | J |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | 0,375 kg / Weight | - | - | - | - | - | - |
7036CD/P4ADGA | SKF | 350 mm | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | 6 mm | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | 31,2 kg / Weight | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71803CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | 107 mm | - | - | - | - | 830 mm |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | 82,6 kg / Weight | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video