7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H1:19 mm; Thread (G):M20x1,5; D:215 mm; B1:100 mm; s:50 mm; B:128,6 mm; e:3,5 mm; Size (mm):100x215x128.6; Outer Diameter (mm):215; J2:36,5 mm; Width (mm):128,6; Basic dynamic load rating (C):171,6 kN; Bore Diameter (mm):100; Weight:13 Kg; C:54 mm; Bearing number:EX320G2; a:9 mm; d:100 mm; D2:146 mm; m:14,5 mm; |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Preload class C - GC:300 N; Calculation factor fHC:1; Calculation factor - f1:0.99; D2:31.2 mm; Ball - z:12; a:11.2 mm; Calculation factor e:0.68; Preload class B:68 N/micron; Static axial stiffness, preload class B:68 N/µm; Fatigue load limit - Pu:0.104 kN; db min.:19 mm; Calculation factor - f2C:1.06; Calculation factor - fHC:1; Preload class A:46 N/micron; Bore Diameter (mm):35; r3,4 - min.:0.15 mm; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | R:2 mm; Outer Diameter (mm):180; Bore Diameter (mm):120; d:120 mm; Basic dynamic load rating (C):310 kN; T:48 mm; Bearing number:33024; Size (mm):120x180x48; B:48 mm; Width (mm):48; r:2,5 mm; D:180 mm; C:38 mm; Weight:4,55 Kg; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):23; Bore Diameter (mm):41,275; Outer Diameter (mm):82,55; T:23 mm; Bearing number:NP692714/NP157462; Size (mm):41.275x82.55x23; D:82,55 mm; d:41,275 mm; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor (Y1):3,07; r min.:2 mm; Bore Diameter (mm):80; Calculation factor (e):0,22; (Oil) Lubrication Speed:4500 r/min; Basic static load rating (C0):269 kN; C:33 mm; d:80 mm; Width (mm):33; Size (mm):80x140x33; D:140 mm; B:33 mm; Bearing number:22216EX; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):299 kN; Weight:2,19 Kg; Outer Diameter (mm):140; Calculation factor (Y0):3,01; |
7020ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | A2:12 mm; S:8 mm; A:22,5 mm; N:12 mm; Bearing number:BLF206-20; B:30 mm; J:90,5 mm; L:76 mm; A0:34 mm; Bore Diameter (mm):31,75; Basic static load rating (C0):11,3 kN; Weight:0,57 Kg; Bolt (G):M10; d:31,75 mm; Basic dynamic load rating (C):19,5 kN; H:113 mm; A1:12 mm; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:10 mm; Bearing number:KLM03; Fw:3 mm; D:7 mm; Bore Diameter (mm):3; Outer Diameter (mm):7; Basic dynamic load rating (C):51 kN; Weight:0,002 Kg; Width (mm):10; Size (mm):3x7x10; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Speed (Grease) (X1000 RPM):3; Standard Clearance:C0; Max Speed (Oil) (X1000 RPM):3; Width (B):49.0000; Bore Dia (d):105.0000; Bearing number:6321; Outer Dia (D):225.0000; Material:52100 Chrome steel (; Outer Diameter (mm):225; Width (mm):49; Precision:A1; Min. Housing Shoulder Dia., Outer (Lo):212.0; Size (mm):105x225x49; Bearing Type:Open; Radius (min) (rs):3.000; Max. Shaft Shoulder Dia. Inner (Li):138.0; |
No. | Brand | R | m | H | W | s | U | V | J |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | 7,87 mm |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | 277 kg / Weight | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | 5 mm | - | - | - | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGC/P4A | SKF | 7 mm | - | - | - | - | - | - | - |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video