7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:100,5 mm; B:36 mm; Weight:2,58 Kg; (Grease) Lubrication Speed:3600 r/min; Bearing number:NU2217E; Width (mm):36; D:150 mm; Outer Diameter (mm):150; Basic dynamic load rating (C):272 kN; Bore Diameter (mm):85; Basic static load rating (C0):205 kN; d:85 mm; C:36 mm; Size (mm):85x150x36; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:53,975 mm; Db:193 mm; Bore Diameter (mm):114,3; da:153 mm; d:114,3 mm; Width (mm):66,675; T:66,675 mm; Calculation factor (Y0):1,01; r min.:13,5 mm; Basic dynamic load rating (C):450 kN; db:127 mm; Da:187 mm; Bearing number:939/932; a:47,6 mm; B:66,675 mm; Calculation factor (e):0,33; r1 min.:3,2 mm; Basic static load rating (C0):674 kN; |
7020CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h1:60 mm; l4 max.:93,5 mm; l3 min.:23 mm; Bore Diameter (mm):30; l7 min.:29 mm; Bearing number:SILR30ES; Weight:0,77 Kg; Angle:6 °; B:22 mm; N1 max:28,5 mm; d4 max.:33 mm; N max:47 mm; d:30 mm; r1 min.:0,6 mm; dk:40,7 mm; Thread (G):M22x1,5 Tolerance 6H; C1 max:28,5 mm; Basic dynamic load rating (C):62 kN; d2:65 mm; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:55 mm; F:22 mm; d:45 mm; Width (mm):55; L:40 mm; Bolt (G):M14; A:143 mm; Bore Diameter (mm):45; G:18 mm; E:111 mm; Bearing number:UKF210; Z:50 mm; S:16 mm; |
7017ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:322 mm; Size (mm):312.738x358.775x22.2; Aa:3,1 mm; Width (mm):22,225; C:14,288 mm; Bore Diameter (mm):312,738; a:79,5 mm; B:20,638 mm; Da:354 mm; R:2,3 mm; Basic dynamic load rating (Ca90):47,9; Factor (G2):808; Ab:2,1 mm; Weight:3,11 Kg; Calculation factor (e):0,82; Factor (K):0,71; d:312,738 mm; D:358,775 mm; Basic dynamic load rating (C1):131 kN; Factor (G1):990; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:8SF14; d:22,225 mm; C:16,66 mm; Width (mm):16,66; D:36,512 mm; Outer Diameter (mm):36,512; d1:31,95 mm; Bore Diameter (mm):22,225; Size (mm):22.225x36.512x16.66; B1:19,43 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,0089 Kg; C2:1,3 mm; Bearing number:BAM 98; Basic dynamic load rating (C):5,22 kN; Basic static load rating (C0):6,74 kN; Size (mm):14.288x19.05x12.7; C:12,7 mm; D:19,05 mm; Bore Diameter (mm):14,288; Fw:14,288 mm; Outer Diameter (mm):19,05; Width (mm):12,7; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:4 Kg; Bore Diameter (mm):65; d:65 mm; Width (mm):58,7; Basic dynamic load rating (C):160 kN; D:140 mm; a:69,3 mm; Basic static load rating (C0):126 kN; Size (mm):65x140x58.7; Bearing number:3313-2RS; Outer Diameter (mm):140; C:58,7 mm; B1:58,7 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
7014CD/P4A | SKF | - | 14,5 mm | - | - | 50 mm | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71803CD/P4 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | 0,056 kg / Weight | - | - | - | - | - | - |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video