7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:19 mm; B:38,1 mm; Width (mm):38,1; C1:5 mm; S:15,9 mm; Weight:0,3 Kg; D:62 mm; Bore Diameter (mm):31,75; r min.:1 mm; Size (mm):31.75x62x38.1; S1:22,2 mm; Static load rating radial (C0):11,3 kN; d:31,75 mm; S2:6 mm; Outer Diameter (mm):62; Thread (G) - 1/4-28UNF:1/428UNF; Dynamic load rating radial (C):19,5 kN; Bearing number:UC206-20; |
7014ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):28.575x63.5x15.875; D:63,5 mm; Outer Diameter (mm):63,5; Bore Diameter (mm):28,575; B:15,875 mm; r min.:1 mm; Bearing number:1652; d:28,575 mm; Width (mm):15,875; C:15,875 mm; Basic dynamic load rating (C):16,21 kN; Weight:0,2238 Kg; |
7012CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; Bearing number:5S-2LA-HSE922CG/GNP4; Size (mm):110x150x20; d:110 mm; Bore Diameter (mm):110; Angle (α):15 °; Width (mm):20; Outer Diameter (mm):150; B:20 mm; C:20 mm; Weight:0,87 Kg; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:52,5 mm; Size (mm):40x59x30; Basic dynamic load rating (C):34,7 kN; B:30 mm; Bore Diameter (mm):40; Width (mm):30; Outer Diameter (mm):59; C:30 mm; d:40 mm; J:45 mm; D:59 mm; Basic static load rating (C0):62,5 kN; r min.:0,6 mm; Weight:0,265 Kg; Bearing number:TRU 405930; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):6; Width (mm):2,5; C:2,5 mm; d:1,5 mm; Bearing number:601X; Size (mm):1.5x6x2.5; D:6 mm; r min.:0,15 mm; B:2,5 mm; Bore Diameter (mm):1,5; |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):8,5 kN; C:15 mm; Bearing number:ZKLN0624-2Z; d1:14 mm; B:15 mm; Angle (?):60 °; r1 min.:0,6 mm; Size (mm):6x24x15; d:6 mm; r min.:0,3 mm; Outer Diameter (mm):24; Bore Diameter (mm):6; Width (mm):15; Basic dynamic load rating (C):6,9 kN; D:24 mm; Weight:0,03 Kg; |
7040CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:850 mm; Bearing number:68/850; Outer Diameter (mm):1030; Weight:135 Kg; Bore Diameter (mm):850; Width (mm):82; Basic static load rating (C0):1350 kN; r min.:5 mm; Basic dynamic load rating (C):591 kN; Da max.:1010 mm; Size (mm):850x1030x82; B:82 mm; da min.:870 mm; D:1030 mm; ra max.:4 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):292,1; B:6,35 mm; Bearing number:KAC110; Size (mm):279.4x292.1x6.35; Mass(kg):0.236; r(min):0.6; D:292,1 mm; d:279,4 mm; Cr:8.20; C:6,35 mm; C0r:20.3; r:0,6 mm; Bearing No.:KAC110; Width (mm):6,35; Bore Diameter (mm):279,4; Weight:0,236 Kg; Basic dynamic load rating (C):8,2 kN; |
No. | Brand | R | m | H | W | s | U | V | J |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71801CD/P4 | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | 6 mm | - | - | - | - |
7015CE/P4A | SKF | - | - | - | - | - | - | - | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | 31,7 kg / Weight | - | - | 7,5 mm / Axial displ | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | 4 mm | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | 1.2 mm | - | - | - |
7014CEGA/HCP4A | SKF | - | - | 49,2 mm | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7019CD/P4A | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | 113 mm | - | - | - | - | 90 mm |
7012CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video