7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1 min.:1,1 mm; a:26 mm; (Oil) Lubrication Speed:35 000 r/min; (Grease) Lubrication Speed:23 000 r/min; Size (mm):55x90x18; Width (mm):18; r3 min.:0,6 mm; Bore Diameter (mm):55; da min.:61 mm; C:18 mm; Basic static load rating (C0):11,6 kN; r2 min.:1,1 mm; r4 min.:0,6 mm; Basic dynamic load rating (C):15,9 kN; Bearing number:VEX 55 /NS 7CE3; rb max.:0,6 mm; Da max.:84 mm; ra max.:1,1 mm; Db max:85,8 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:260 mm; D:400 mm; Outer Diameter (mm):400; Size (mm):260x400x205; B:205 mm; Angle:15 °; Bore Diameter (mm):260; R:350 mm; Width (mm):205; Bearing number:GE260FW-2RS; C:120 mm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:228,6 mm; a:7,6 mm; Basic dynamic load rating (C):517 kN; D:327,025 mm; C:36,512 mm; (Grease) Lubrication Speed:1500 r/min; Size (mm):228.6x327.025x52.388; B:52,388 mm; Weight:13 Kg; T:52,388 mm; Bearing number:8573/8520; Bore Diameter (mm):228,6; Outer Diameter (mm):327,025; Basic static load rating (C0):1070 kN; Width (mm):52,388; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:28 mm; C:14 mm; Bore Diameter (mm):22; Fw:22 mm; Bearing number:HK2214; Width (mm):14; Outer Diameter (mm):28; Size (mm):22x28x14; |
7036ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:22205EAKW33; D:52,000 mm; Size (mm):25x52x18; B:18,000 mm; C:18,000 mm; Bore Diameter (mm):25,000; Width (mm):18,000; Outer Diameter (mm):52,000; d:25,000 mm; |
7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):21,3 kN; Outside Diameter:4.331 Inch | 110 Mil; Minimum Buy Quantity:N/A; Weight / LBS:3.307; Other Features:Single Row | Normal; Width (mm):49,2; Bore:1.772 Inch | 45 Mill; Rolling Element:Ball Bearing; Weight:1,5 Kg; d:45 mm; Harmonized Tariff Code:8483.20.40.40; r:2 mm; S:19 mm; UNSPSC:31171535; Relubricatable:Yes; Housing Style:Cartridge Unit; Manufacturer Item Number:UCC209; |
7012CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:167 mm; Roller Profile:Symmetric; Weight:228.000 kg; Dynamic Load Rating:5,050,000 N; Static Load Rating:7,650,000 N; Constant e:0.22; da (min):528 mm; d:500 mm; Axial Load Factor Y0:3.00; Axial Load Factor Y1:3.07; Bore Type:Cylindrical Bore; Center Guidance:Fixed Inner Ring Rib; Configuration:Double Row; Fillet Radius/Chamfer:6 mm; Hole Diameter (do):15 mm; Radial Clearance:0.260 to 0.410 mm; Limiting Speed - Grease:570 rpm; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Width (mm):45; B:45 mm; Bearing number:28-DE08A11LLXCS40PX1; Size (mm):42x80x45; D:80 mm; Bore Diameter (mm):42; d:42 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADBA | SKF | - | - | - | - | - | - | - | 45 mm |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
71803ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4A | SKF | - | - | 156 mm | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video