7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):190x240x24; Bore Diameter (mm):190,000; B:24,000 mm; Width (mm):24,000; d:190,000 mm; D:240,000 mm; Bearing number:7838; Outer Diameter (mm):240,000; C:24,000 mm; |
7014ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):28.575x63.5x15.875; D:63,5 mm; Outer Diameter (mm):63,5; Bore Diameter (mm):28,575; B:15,875 mm; r min.:1 mm; Bearing number:1652; d:28,575 mm; Width (mm):15,875; C:15,875 mm; Basic dynamic load rating (C):16,21 kN; Weight:0,2238 Kg; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:111,81 mm; Size (mm):75x115x20; d:75 mm; C:20 mm; B:20 mm; Outer Diameter (mm):115; Bore Diameter (mm):75; f:2,46 mm; D2:121,6 mm; Weight:0,643 Kg; Width (mm):20; r2 min.:1,1 mm; a:2,87 mm; b:2,7 mm; Basic static load rating (C0):33,5 kN; Bearing number:6015-NR; r1 min.:1,1 mm; D:115 mm; Basic dynamic load rating (C):39,5 kN; |
71802CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):16; Bearing number:SE 6206 ZZSTMSA7; Basic dynamic load rating (C):19,5 kN; Outer Diameter (mm):62; r:1 mm; D:62 mm; Size (mm):30x62x16; C:16 mm; Bore Diameter (mm):30; d:30 mm; B:16 mm; |
7015ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:85 mm; L:4,76 mm; Basic dynamic load rating (C):36,3 kN; Outer Diameter (mm):85; C:19 mm; d:44,45 mm; Bore Diameter (mm):44,45; Bearing number:1112KL; B2:18,26 mm; d1:60,35 mm; S:21,43 mm; Size (mm):44.45x85x42.86; B:42,86 mm; B1:56,36 mm; G:21,43 mm; Weight:0,844 Kg; Width (mm):42,86; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):0,91 kN; Bore Diameter (mm):8; db max.:10 mm; Db min.:16,5 mm; Bearing number:698 ZZ; Width (mm):6; Outer Diameter (mm):19; d:8 mm; rb max.:0,3 mm; C:6 mm; r min.:0,3 mm; Basic dynamic load rating (C):2,24 kN; B:6 mm; Size (mm):8x19x6; D:19 mm; Weight:0,00718 Kg; |
7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:41,3 mm; db max.:72 mm; TC-DA2:12.61; D_:125; KBRG:3111; C0:197; Weight:2,03 Kg; D_b:119; Sa:4; T-ALP22:18; D:125 mm; mass:2.03; Iso:7FC; Oil rpm:3800; hidTable:ecat_NSTPRM; da min.:78 mm; (Grease) Lubrication Speed:2800 r/min; Outer Diameter (mm):125; Z_:18; Bearing number:T7FC060; |
7013CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Size:35 mm; Radial Clearance:0.006 to 0.020 mm; Bore Diameter (mm):35; da min.:37 mm; Size (mm):35x47x7; da (min):37 mm; Configuration:Single Row; Snap Ring:No; Keyword String:Ball; Precision Class:ABEC 1 | ISO P0; Weight / Kilogram:0.027; Category:Single Row Ball Bear; D:47 mm; Da max.:45 mm; Dynamic Load Rating:4,750 N; Manufacturer Name:NACHI; Enclosure:2 Metal Shields; B:7 mm; Factor fo:16.4; |
No. | Brand | R | m | H | W | s | U | V | J |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7048CD/P4A | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGA | SKF | 350 mm | - | - | - | - | - | - | - |
7048ACD/P4A | SKF | - | 0,425 kg / Weight | - | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | 3 mm | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video