7016ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):132,8; Width (mm):54; D:132,8 mm; Bore Diameter (mm):25; C:54 mm; Size (mm):25x132.8x54; Bearing number:XTGB40487.P; d:25 mm; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:62801-2RS; Outer Diameter (mm):21; Size (mm):12x21x6; D:21 mm; B:6 mm; Bore Diameter (mm):12; d:12 mm; Width (mm):6; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Material:52100 Chrome steel,; Max Speed (Grease) (X1000 RPM):6; Outer Dia (D):72.0000; Width (B):26.9900; Outer Diameter (mm):72; Max Speed (Oil) (X1000 RPM):8; Static Load Rating (Cor):27,500; Size (mm):35x72x26.99; Bearing number:5207; Bearing Type:open; Bore Dia (d):35.0000; Max. Shaft Shoulder Dia. Inner (Li):42.0; Weight (g):400.00; Radius (min) (rs):1.100; Precision:A1; Standard Clearance:C0; |
7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:19 mm; B:38,1 mm; Width (mm):38,1; C1:5 mm; S:15,9 mm; Weight:0,3 Kg; D:62 mm; Bore Diameter (mm):31,75; r min.:1 mm; Size (mm):31.75x62x38.1; S1:22,2 mm; Static load rating radial (C0):11,3 kN; d:31,75 mm; S2:6 mm; Outer Diameter (mm):62; Thread (G) - 1/4-28UNF:1/428UNF; Dynamic load rating radial (C):19,5 kN; Bearing number:UC206-20; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B2:19 mm; r1 min.:3 mm; Width (mm):41; Basic static load rating (C0):38,6 kN; D1:110 mm; Bearing number:1317-K+H317; r2 min.:3 mm; B:41 mm; Bore Diameter (mm):85; B1:63 mm; D:180 mm; d1:75 mm; C:41 mm; d:85 mm; Outer Diameter (mm):180; Size (mm):85x180x41; Weight:6,3 Kg; Basic dynamic load rating (C):75 kN; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):42; Bearing number:NK42/30; C:30 mm; D:52 mm; Size (mm):42x52x30; Outer Diameter (mm):52; Width (mm):30; Fw:42 mm; |
7036ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):60; Cage Material:Steel; Width (mm):10; Internal Clearance:C0-Medium; Size (mm):60x78x10; Bore Type:Cylindrical Bore; Factor fo:16.3; Static Load Rating:10,600 N; Basic static load rating (C0):10,6 kN; Enclosure:Open; Basic dynamic load rating (C):11,5 kN; C:10 mm; da (min):62 mm; Dynamic Load Rating:11,500 N; Bore:2.362 Inch | 60 Mill; Da max.:76 mm; Snap Ring:No; Keyword String:Ball; |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | r2 min.:1,1 mm; Bore Diameter (mm):80; r4 min.:1,1 mm; d1:95 mm; B:60 mm; S:2,5 mm; Bearing number:NNCF5016-V; D:125 mm; E:116,99 mm; D1:111 mm; d:80 mm; r3 min.:1,1 mm; Basic dynamic load rating (C):323 kN; Outer Diameter (mm):116,99; Size (mm):80x116.99x60; Width (mm):60; r1 min.:1,1 mm; C:60 mm; Basic static load rating (C0):530 kN; Weight:2,6 Kg; |
No. | Brand | R | m | H | W | s | U | V | J |
7013ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7026CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACE/HCP4ADGA | SKF | - | - | - | - | 1.4 mm | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/HCP4A | SKF | - | - | 95 mm | - | - | - | - | 76 mm |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | 82,6 kg / Weight | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGB | SKF | - | - | 105 mm | - | 10,2 mm | - | - | 146 mm |
7012CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | 277 kg / Weight | - | - | - | - | - | - |
7015CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CDGA/HCP4A | SKF | - | 0,702 kg / Weight | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | - | 100 mm |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video