709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):66 mm; Enclosure:Double Seal; Da max.:89 mm; Width:18 mm; Weight:0.418 Kg; Outside Diameter:95 mm; da min.:66 mm; B:18 mm; r min.:1.1 mm; D:95 mm; Bearing number:6012-2NKE; Width (mm):18; Factor fo:15.5; Bore Diameter (mm):60; Radial Clearance:0.008 to 0.028 mm; Static Load Rating:23,200 N; ra max.:1.0 mm; Limiting Speed - Grease:7,100 rpm; Configuration:Single Row; Dynamic Load Rating:29,400 N; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight (g):373.00; Material:52100 Chrome steel (; Outer Dia (D):90.0000; Ball Dia (Dw):11.1130; Min. Housing Shoulder Dia., Outer (Uo):83.500; Max Speed (Grease) (X1000 RPM):8; Radius (min) (rs):1.100; Outer Diameter (mm):90; Bearing Type:Shielded; Ball Qty:12; Precision:A1; Bore Diameter (mm):55; Size (mm):55x90x18; Dynamic Load Rating (Cr):28,300; Static Load Rating (Cor):21,200; Bearing number:6011ZZ; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | DI_:211.9; d:180; C0:241; ra:3; mass:15.9; SREN:-0.065; hidTable:ecat_NSRDGB; B_:52; da max:223; C_conv:227000; SRI:19.72; Prod_Type3:DGBB_SR_ZZ; SRIN:-0.065; SBRG:2; C:227; LangID:1; D_:320; DA_:38.1; r:4; DE_:288.1; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:10 mm; Bearing number:KLM03; Fw:3 mm; D:7 mm; Bore Diameter (mm):3; Outer Diameter (mm):7; Basic dynamic load rating (C):51 kN; Weight:0,002 Kg; Width (mm):10; Size (mm):3x7x10; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:70,5 mm; Outer Diameter (mm):90; da:65 mm; B:15 mm; Bearing number:BSB055090-T; D:90 mm; Bore Diameter (mm):55; Da:80 mm; Basic dynamic load rating (C):33,5 kN; d:55 mm; Width (mm):15; r min.:1 mm; Angle (α):60 °; Size (mm):55x90x15; C:15 mm; r1 min.:1 mm; Basic static load rating (C0):98 kN; Weight:0,38 Kg; |
7048ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra1 max:0,6 mm; nG Ol:19000 1/min / Limiti; rmin:1,1 mm; Da:93 mm / Tolerance: H; Cr:39000 N / Dynamic lo; C0r:24100 N / Static loa; ra max:1 mm; Outer Diameter (mm):100; B:18 mm; Size (mm):65x100x18; Width (mm):18; Bore Diameter (mm):65; d:65 mm; da:72 mm / Tolerance: h; Bearing number:B7013-E-T-P4S; D:100 mm; α:25 ° / Angle; nG Fett:13000 1/min / Limiti; m:0,425 kg / Weight; r1 min:1,1 mm; |
7015ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outside Diameter, Nominal(Do):140.000; Bore Diameter (mm):135; Shaft Size (ds) - 135 -0.145 / -0.185:135 0.145 / 0.185; Wall Thickness (S3):2.500; Material:Wrapped bronze with; OD Chamfer Length (Co):1.800; Shaft Dia., Nominal (d):135.0000; Bearing Bore after Mounting (di) - 140 +0.100 / -0:140 +0.100 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):90.000; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fw:28 mm; Oil lub.:16000; C0r:29.6; Category:Roller Bearings; r5 min.:0,3 mm; (Grease) Lubrication Speed:10000 r/min; Grease lub.:10000; (Refer.)Mass(kg):0.059; Bearing number:RNA49/22; Minimum Buy Quantity:N/A; Product Group:B04144; rs(min):0.3; Inventory:0.0; Basic static load rating (C0):29,6 kN; Outer Diameter (mm):39; Width (mm):17; Size (mm):28x39x17; Cu:4.55; Weight:0,059 Kg; Bearing No.:RNA49/22; |
No. | Brand | R | m | H | W | s | U | V | J |
7015CE/HCP4ADGA | SKF | - | 82,6 kg / Weight | - | - | - | - | - | - |
7013CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | 3 mm | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | 10 mm | - | - | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | 277 kg / Weight | - | - | - | - | - | - |
7016CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | 0,375 kg / Weight | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4A | SKF | - | - | 104,000 mm | - | - | - | - | - |
7013ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7036CD/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video