7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:1180,000 mm; Bore Diameter (mm):1180,000; C:180,000 mm; Size (mm):1180x1420x180; B:180,000 mm; Width (mm):180,000; Outer Diameter (mm):1420,000; D:1420,000 mm; Bearing number:238/1180K; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):387 kN; Bearing number:NU319 E; B:45 mm; Width (mm):45; Size (mm):95x200x45; Outer Diameter (mm):200; D:200 mm; C:45 mm; Basic dynamic load rating (C):334 kN; Fw:121,5 mm; (Grease) Lubrication Speed:2900 r/min; Weight:6,42 Kg; Bore Diameter (mm):95; d:95 mm; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):40; Bore Diameter (mm):40; d:40 mm; Size (mm):40x74x40; B:40 mm; Outer Diameter (mm):74; Bearing number:PW40740040CS; D:74 mm; C:40 mm; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:228,6 mm; C:38,1 mm; Width (mm):53,975; Size (mm):114.3x228.6x53.975; T:53,975 mm; Bearing number:HM926740/10; B:49,428 mm; Bore Diameter (mm):114,3; d:114,3 mm; a:13,5 mm; Outer Diameter (mm):228,6; |
7013CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:46,000 mm; Bearing number:6038M; D:290,000 mm; Size (mm):190x290x46; Outer Diameter (mm):290,000; Width (mm):46,000; d:190,000 mm; Bore Diameter (mm):190,000; C:46,000 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):190x240x24; Bore Diameter (mm):190,000; B:24,000 mm; Width (mm):24,000; d:190,000 mm; D:240,000 mm; Bearing number:7838; Outer Diameter (mm):240,000; C:24,000 mm; |
7016ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:228,6 mm; a:7,6 mm; Basic dynamic load rating (C):517 kN; D:327,025 mm; C:36,512 mm; (Grease) Lubrication Speed:1500 r/min; Size (mm):228.6x327.025x52.388; B:52,388 mm; Weight:13 Kg; T:52,388 mm; Bearing number:8573/8520; Bore Diameter (mm):228,6; Outer Diameter (mm):327,025; Basic static load rating (C0):1070 kN; Width (mm):52,388; |
7012CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):104,000; Outer Diameter (mm):290,000; Bore Diameter (mm):160,000; D:290,000 mm; Bearing number:23232EMW33; H:104,000 mm; d:160,000 mm; Size (mm):160x290x104; |
No. | Brand | R | m | H | W | s | U | V | J |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | 0,056 kg / Weight | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | 4 mm | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 40 mm | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADGB | SKF | - | - | 105 mm | - | 10,2 mm | - | - | 146 mm |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
709CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video