7011CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:41,3 mm; db max.:72 mm; TC-DA2:12.61; D_:125; KBRG:3111; C0:197; Weight:2,03 Kg; D_b:119; Sa:4; T-ALP22:18; D:125 mm; mass:2.03; Iso:7FC; Oil rpm:3800; hidTable:ecat_NSTPRM; da min.:78 mm; (Grease) Lubrication Speed:2800 r/min; Outer Diameter (mm):125; Z_:18; Bearing number:T7FC060; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:94687/94113; B:63,5 mm; Width (mm):63,5; D:288,925 mm; Basic static load rating (C0):1070 kN; Outer Diameter (mm):288,925; Basic dynamic load rating (C):611 kN; Size (mm):174.625x288.925x63.5; Bore Diameter (mm):174,625; Weight:15,7 Kg; T:63,5 mm; C:47,625 mm; (Grease) Lubrication Speed:850 r/min; d:174,625 mm; a:0,8 mm; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):70; Width (mm):55; Fw:70 mm; Outer Diameter (mm):80; Basic dynamic load rating (C):103 kN; Size (mm):70x80x55; Bearing number:70WR8055; B:55 mm; (Oil) Lubrication Speed:6700 r/min; Basic static load rating (C0):225 kN; (Grease) Lubrication Speed:4000 r/min; Weight:0,351 Kg; Ew:80 mm; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:24 mm; C:24 mm; Bore Diameter (mm):17; Size (mm):17x47x24; d:17 mm; Outer Diameter (mm):47; D:47 mm; Bearing number:2B17-4T1; Width (mm):24; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:37 mm; Bore Diameter (mm):39; Width (mm):37; Size (mm):39x68x37; Outer Diameter (mm):68; D:68 mm; Bearing number:4T-CRI0868; d:39 mm; |
7021ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:80 mm; d:260 mm; Bore Diameter (mm):260; Bearing number:NJ252; Outer Diameter (mm):480; Size (mm):260x480x80; D:480 mm; B:80 mm; Width (mm):80; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):14,7 kN; C:10 mm; B:10 mm; Weight:0,15 Kg; Outer Diameter (mm):100; Bearing number:61816-2RZ; Basic dynamic load rating (C):12,8 kN; Size (mm):80x100x10; Width (mm):10; d:80 mm; Bore Diameter (mm):80; D:100 mm; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,43 Kg; H1:10 mm; H:36 mm; d:30 mm; Bolt (G):M10; Width (mm):24,5; H2:69 mm; B:24,5 mm; Bearing number:USP006S6; L:132 mm; N:13 mm; Basic dynamic load rating (C):13,2 kN; Bore Diameter (mm):30; L1:34 mm; Basic static load rating (C0):11,2 kN; J:106 mm; S:7,5 mm; A:26 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGA | SKF | 350 mm | - | - | - | - | - | - | - |
7016ACDGA/HCP4A | SKF | - | - | 95 mm | - | - | - | - | 76 mm |
7013CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | 277 kg / Weight | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADBA | SKF | - | - | 36 mm | - | - | - | - | 106 mm |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | 3 mm | - | - | - | - | - | - | - |
7015CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | 82,6 kg / Weight | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | 3 mm | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video