7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:16 mm; Outer Diameter (mm):80; Size (mm):50x80x16; Bearing number:6010DD; Basic dynamic load rating (C):20,8 kN; Weight:0.263 Kg; r:1 mm; C:16 mm; d:50 mm; Basic static load rating (C0):15,4 kN; Width (mm):16; Bore Diameter (mm):50; D:80 mm; |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:530 mm; B:225 mm; Y2:5,73; Bearing number:239SM530-MA; Cur:365000 N / Fatigue l; nG:930 1/min / Limiting; Size (mm):530x750x140; D:750 mm; e:0,18; Bore Diameter (mm):530; m:293 kg / Weight; Fa max:60000 N / Permissibl; Y0:3,76; Y1:3,85; C:140 mm; Outer Diameter (mm):750; Cr:2750000 N / Dynamic; C0r:6550000 N / Static l; rmin:5 mm; Width (mm):140; |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flange Width (Bf):1.000; Width (mm):4; Bore Dia (d):4.0000; Weight (g):1.15; Outer Diameter (mm):9; Width (B):4.0000; Bearing Type:Flange Shielded; Radius (min) (rs):0.100; Precision:A1; Dynamic Load Rating (Cr):545; Ball Qty:7; Size (mm):4x9x4; Outer Dia (D):9.0000; Max Speed (Grease) (X1000 RPM):53; Min. Housing Shoulder Dia., Outer (Uo):8.100; Max. Shaft Shoulder Dia. Inner (Ui):5.2; Material:Martensitic Stainles; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | TC-BET22:50; Y1:1.9; D_a2:34; outer r:1; Calculation factor (e):0,31; D_a1:34; TC-DA1:6.017; Da max.:34 mm; Prod_Type3:TRBSR_MD_A; e:0.31; da min.:26 mm; Basic dynamic load rating (C):27,1 kN; SDM_:28.638; TC-RA:89.951; db:22; Sa:2; rb max.:1 mm; TC-SLR:11.3; C0r:2860; T-ALP21:23; |
7013CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:10 mm; Bearing number:KLM03; Fw:3 mm; D:7 mm; Bore Diameter (mm):3; Outer Diameter (mm):7; Basic dynamic load rating (C):51 kN; Weight:0,002 Kg; Width (mm):10; Size (mm):3x7x10; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:70,5 mm; Outer Diameter (mm):90; da:65 mm; B:15 mm; Bearing number:BSB055090-T; D:90 mm; Bore Diameter (mm):55; Da:80 mm; Basic dynamic load rating (C):33,5 kN; d:55 mm; Width (mm):15; r min.:1 mm; Angle (α):60 °; Size (mm):55x90x15; C:15 mm; r1 min.:1 mm; Basic static load rating (C0):98 kN; Weight:0,38 Kg; |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CX690; Designation SKF:VKBA 3693; Designation SNR:R159.49; |
7012CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):72; Oil rpm:12000; d:30 mm; LangID:1; Weight / LBS:0.352; Prod_Type3:DGBB_SR_NR_OT; internal clearance:Normal Clearance; ro:0.6; Rolling Element:Ball Bearing; ra:1; Noun:Bearing; C_conv:26700; Inch - Metric:Metric; Z_:8; rn:0,5 mm; SRIX:0.025; overall width:19 mm; da min.:36,5 mm; B:19 mm; Keyword String:Ball; |
No. | Brand | R | m | H | W | s | U | V | J |
71800CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | 1,85 mm | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | 83 mm |
708CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 40 mm | - | - |
7013CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7048ACD/P4A | SKF | - | 0,425 kg / Weight | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | 200 mm | - | - | - | - | - | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | 130 mm | - | - | - | - | 40 mm |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video