7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:9 mm; Size (mm):10x30x9; Outer Diameter (mm):30; Width (mm):9; Bearing number:P6200-SB; D:30 mm; Bore Diameter (mm):10; d:10 mm; Weight:0,006 Kg; C:9 mm; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:5114; Designation SX:CX018; Designation FAG:713667370; Designation SNR:R151.14; Designation SKF:VKBA 941; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:90,000 mm; Size (mm):50x90x20; Bearing number:6210F605; Width (mm):20,000; B:20,000 mm; d:50,000 mm; Outer Diameter (mm):90,000; C:20,000 mm; Bore Diameter (mm):50,000; |
7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da (min):71 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; D:100 mm; Dynamic Load Rating:30,500 N; ra (max):1 mm; Bore Type:Cylindrical Bore; Weight:0.438 kg; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; Static Load Rating:25,200 N; Limiting Speed - Oil:8,000 rpm; Da (max):94 mm; B:18 mm; Limiting Speed - Grease:6,700 rpm; Factor fo:15.7; d:65 mm; |
7020ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d2:11 mm; Tolerance perpendicularity (C):20; D1:74 mm; Bearing number:LMK30L; d1:6,6 mm; d:30 mm; PCD:60 mm; Basic dynamic load rating (C):2,49 kN; Outer Diameter (mm):45; h:6,5 mm; Bore Diameter (mm):30; H:10 mm; D:45 mm; Weight:0,655 Kg; L:123 mm; K:58 mm; |
7012ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):27; Width (mm):20; Fw:20 mm; Bore Diameter (mm):20; Size (mm):20x27x20; Basic static load rating (C0):27,6 kN; Bearing number:MKM2020; Weight:0,028 Kg; b:17,3 mm; D:27 mm; C:20 mm; Basic dynamic load rating (C):17,7 kN; |
7013CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,003 Kg; Outer Diameter (mm):14,0; Bearing number:K10x14x13TN; (Grease) Lubrication Speed:17000 r/min; Basic dynamic load rating (C):6,7 kN; Basic static load rating (C0):7,3 kN; Bc:13,0 mm; Fw:10 mm; Ew:14,0 mm; Bore Diameter (mm):10; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):0,91 kN; Bore Diameter (mm):8; db max.:10 mm; Db min.:16,5 mm; Bearing number:698 ZZ; Width (mm):6; Outer Diameter (mm):19; d:8 mm; rb max.:0,3 mm; C:6 mm; r min.:0,3 mm; Basic dynamic load rating (C):2,24 kN; B:6 mm; Size (mm):8x19x6; D:19 mm; Weight:0,00718 Kg; |
No. | Brand | R | m | H | W | s | U | V | J |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBB | SKF | - | - | 118 mm | - | - | - | - | 330 mm |
7016CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | 0,375 kg / Weight | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4A | SKF | - | 0,255 kg / Weight | - | - | 1,6 mm / Axial displ | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video