7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating (C0):0,91 kN; Bore Diameter (mm):8; db max.:10 mm; Db min.:16,5 mm; Bearing number:698 ZZ; Width (mm):6; Outer Diameter (mm):19; d:8 mm; rb max.:0,3 mm; C:6 mm; r min.:0,3 mm; Basic dynamic load rating (C):2,24 kN; B:6 mm; Size (mm):8x19x6; D:19 mm; Weight:0,00718 Kg; |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db:81 mm; Weight:0,83 Kg; B:30,162 mm; r2 min.:1,2 mm; Basic dynamic load rating (C):108 kN; C:23,812 mm; Calculation factor (Y0):0,82; Bearing number:3877/3821; rb max.:1,2 mm; Width (mm):30,162; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):41,275; Outer Diameter (mm):85,725; Calculation factor (e):0,4; Basic static load rating (C0):136 kN; da min.:57 mm; Size (mm):41.275x85.725x30.162; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | T:71,75 mm; Weight:14,5 Kg; Basic dynamic load rating (C):644 kN; (Grease) Lubrication Speed:1400 r/min; B:68 mm; Bore Diameter (mm):140; Basic static load rating (C0):1000 kN; d:140 mm; Size (mm):140x250x71.75; a:60 mm; Bearing number:32228 A; Width (mm):71,75; D:250 mm; C:58 mm; Outer Diameter (mm):250; |
7015CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Limiting Speed - Oil:2,600 rpm; Limiting Speed - Grease:2,200 rpm; Outside Ring Inside Diameter:243 mm; D:280 mm; Db (min):262 mm; Configuration:Single Row; d:130 mm; Fillet Radius/Chamfer:4 mm; Weight:17.800 kg; ra1 (max):3 mm; Da (max):262 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:555,000 N; Static Load Rating:665,000 N; da (min):148 mm; Radial Clearance:0.100 to 0.145 mm; db (min):148 mm; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:4 Kg; Bore Diameter (mm):65; d:65 mm; Width (mm):58,7; Basic dynamic load rating (C):160 kN; D:140 mm; a:69,3 mm; Basic static load rating (C0):126 kN; Size (mm):65x140x58.7; Bearing number:3313-2RS; Outer Diameter (mm):140; C:58,7 mm; B1:58,7 mm; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):95x145x32; Inner Width (Bi):32.0000; Bearing number:GAC95T; Spherical Diameter (dk or Dk):135.000; Outer Diameter (mm):145; Max. housing corner radius, or 45 deg. chamfer (ch):1.500; Bore Diameter (mm):95; Bearing Type - steel-on-PTFE fabric:steelonPTFE fabric; Outer Width (Bo):29.5000; Weight (g):2,220.00; Material:52100 Chrome steel,; Mis-alignment Angle (a deg.):2; Bore Dia (d):95.0000; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):15x28x7; C:7 mm; Width (mm):7; B:7 mm; Bore Diameter (mm):15; Outer Diameter (mm):28; d:15 mm; D:28 mm; Bearing number:61902-2RS; |
7016CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:713660280; Designation SX:CX460; Designation SNR:R165.28; Designation SKF:VKBA 3524; Designation Ruville:6528; |
No. | Brand | R | m | H | W | s | U | V | J |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | 7,87 mm |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | 31,7 kg / Weight | - | - | 7,5 mm / Axial displ | - | - | - |
7014ACE/HCP4ADGA | SKF | 2 mm | - | - | - | - | - | - | - |
7013ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | 130 mm | - | - | - | - | 40 mm |
7040CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4A | SKF | - | - | - | - | - | - | - | 103,759 mm |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | 5 mm | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7013ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video