7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):34,925; Basic static load rating - C0:15.3 kN; T:46.4 mm; B:42.9 mm; s1:25.4 mm; Basic static load rating C0:15.3 kN; A2:13 mm; Limiting temperature - T:250 °C; Basic dynamic load rating - C:25.5 kN; Hexagonal key size for grub screw - H:3.969 mm; Bore Diameter (mm):34,9; H:156 mm; Mass bearing unit:1.32 kg; N:14.3 mm; A1:34.9 mm; Grub (set) screw G2:5/16-24 UNF; Attachment bolts, recommended metric size G:12 mm; |
7016CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | m:0,702 kg / Weight; d:70 mm; a:31 mm; Basic static load rating (C0):26 000 kN; ra max.:1 mm; ra max:1 mm; Angle (α):25 °; Size (mm):70x110x20; D:110 mm; Outer Diameter (mm):110; Bearing number:HSS7014-E-T-P4S; Cr:23600 N / Dynamic lo; Basic dynamic load rating (C):24 500 kN; α:25 ° / Angle; Da:102 mm / Tolerance:; Width (mm):20; B:20 mm; C0r:16300 N / Static loa; (Grease) Lubrication Speed:13 000 r/min; |
7012CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:150 mm; Bearing number:5S-2LA-HSE922CG/GNP4; Size (mm):110x150x20; d:110 mm; Bore Diameter (mm):110; Angle (α):15 °; Width (mm):20; Outer Diameter (mm):150; B:20 mm; C:20 mm; Weight:0,87 Kg; |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:2 mm; Basic static load rating (C0):0,033 kN; d:1,5 mm; Size (mm):1.5x4x2; Basic dynamic load rating (C):0,112 kN; Outer Diameter (mm):4; Bearing number:F681X-2Z; C:2 mm; Width (mm):2; D:4 mm; Bore Diameter (mm):1,5; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | L1:120 mm; Thread (G):M10x1; Bore Diameter (mm):80; H:118 mm; s1:48 mm; Basic dynamic load rating (C):143 kN; A:110 mm; B:86 mm; d:80 mm; L:430 mm; N1:45 mm; H2:235 mm; J:330 mm; Weight:25,2 Kg; N:33 mm; A1:72 mm; D2:120 mm; Bearing number:UKP318H; H1:45 mm; |
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):40x90x46; D:90 mm; d:40 mm; Width (mm):46; (Grease) Lubrication Speed:7400 r/min; Bearing number:7308 A-UO; Basic dynamic load rating (C):70,2 kN; a:60,5 mm; Outer Diameter (mm):90; Weight:1,466 Kg; B1:46 mm; Bore Diameter (mm):40; Angle (α):25 °; Basic static load rating (C0):54,9 kN; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic load rating axial (C):12,1 kN; d:55 mm; Bore Diameter (mm):55; Static load rating radial (C0):100 kN; Static load rating axial (C0):29,5 kN; Weight:0,55 Kg; Reference speed:6000 r/min; D:80 mm; Width (mm):34; Size (mm):55x80x34; Outer Diameter (mm):80; Bearing number:NKIB 5911; B:34 mm; Dynamic load rating radial (C):58 kN; C:34 mm; Fw:63 mm; |
7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:28,575 mm; H:113 mm; Product Group:M06110; Weight:0,62 Kg; Width (mm):30; Basic static load rating (C0):11,3 kN; H2:71 mm; Inventory:0.0; A:19 mm; B:30 mm; Category:Bearings; N:11 mm; S:8 mm; Minimum Buy Quantity:N/A; Bolt (G):M10; A1:5,2 mm; Manufacturer Name:KOYO; Basic dynamic load rating (C):19,5 kN; Bore Diameter (mm):28,575; J:90,5 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
7017ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7019CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | 13 mm | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADBA | SKF | - | - | - | - | - | - | - | 45 mm |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video