7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:10000 r/min; Weight:0,1 Kg; Width (mm):16; C:16 mm; D:40 mm; Outer Diameter (mm):40; Bearing number:S4203; B:16 mm; Basic dynamic load rating (C):11,7 kN; d:17 mm; Size (mm):17x40x16; Bore Diameter (mm):17; Basic static load rating (C0):10,4 kN; |
7014CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):80; Width (mm):45; B:45 mm; Bearing number:28-DE08A11LLXCS40PX1; Size (mm):42x80x45; D:80 mm; Bore Diameter (mm):42; d:42 mm; |
7017ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:28 mm; C:14 mm; Bore Diameter (mm):22; Fw:22 mm; Bearing number:HK2214; Width (mm):14; Outer Diameter (mm):28; Size (mm):22x28x14; |
7020CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h1:60 mm; l4 max.:93,5 mm; l3 min.:23 mm; Bore Diameter (mm):30; l7 min.:29 mm; Bearing number:SILR30ES; Weight:0,77 Kg; Angle:6 °; B:22 mm; N1 max:28,5 mm; d4 max.:33 mm; N max:47 mm; d:30 mm; r1 min.:0,6 mm; dk:40,7 mm; Thread (G):M22x1,5 Tolerance 6H; C1 max:28,5 mm; Basic dynamic load rating (C):62 kN; d2:65 mm; |
7018ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:80 mm; C:30 mm; Size (mm):70x100x30; d:70 mm; B:30 mm; Weight:0,78 Kg; Bearing number:NA4914TN; (Grease) Lubrication Speed:3600 r/min; D:100 mm; r5 min.:1 mm; Outer Diameter (mm):100; Bore Diameter (mm):70; Width (mm):30; Basic dynamic load rating (C):83 kN; Basic static load rating (C0):157,6 kN; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):7; Outer Diameter (mm):22; Size (mm):8x22x7; Bearing number:Modus Titanium; Bore Diameter (mm):8; |
7015ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:85 mm; L:4,76 mm; Basic dynamic load rating (C):36,3 kN; Outer Diameter (mm):85; C:19 mm; d:44,45 mm; Bore Diameter (mm):44,45; Bearing number:1112KL; B2:18,26 mm; d1:60,35 mm; S:21,43 mm; Size (mm):44.45x85x42.86; B:42,86 mm; B1:56,36 mm; G:21,43 mm; Weight:0,844 Kg; Width (mm):42,86; |
7015CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:597 mm; Bore Diameter (mm):440; Weight:110 Kg; B:94 mm; r1 min.:6 mm; r min.:6 mm; Basic dynamic load rating (C):1530 kN; (Grease) Lubrication Speed:850 r/min; Bearing number:NF 1088; Outer Diameter (mm):597; Basic static load rating (C0):2430 kN; d:440 mm; Fw:493 mm; D:650 mm; |
No. | Brand | R | m | H | W | s | U | V | J |
709ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | 2 mm | - | - | - | - | - | - | - |
7015CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CE/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A | SKF | - | 293 kg / Weight | - | - | - | - | - | - |
7016ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4A | SKF | - | - | 113 mm | - | - | - | - | 90,5 mm |
7016CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | 13 mm | - | - |
708CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014CD/HCP4ADGA | SKF | - | - | - | 13 mm | - | - | - | - |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video