7034ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,584 Kg; Basic static load rating (C0):95 kN; Da max.:78 mm; Calculation factor (Y0):2,44; B:23 mm; Basic dynamic load rating (C):82,5 kN; (Oil) Lubrication Speed:6 800 r/min; Calculation factor (Y1):2,5; d:45 mm; r min.:1,1 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; C:23 mm; Calculation factor (e):0,27; da min.:52 mm; Bearing number:LH-22209C; Width (mm):23; D:85 mm; (Grease) Lubrication Speed:5 300 r/min; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):28; Weight:1,8 Kg; C:4,9 mm; Basic static load rating (C0):62,72 kN; b:3,1 mm; Basic dynamic load rating (C):85,36 kN; D:150 mm; Size (mm):85x150x28; (Grease) Lubrication Speed:4284 r/min; Outer Diameter (mm):150; Bore Diameter (mm):85; f:2,82 mm; d:85 mm; B:28 mm; Bearing number:6217 NR; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H1:19 mm; Thread (G):M20x1,5; D:215 mm; B1:100 mm; s:50 mm; B:128,6 mm; e:3,5 mm; Size (mm):100x215x128.6; Outer Diameter (mm):215; J2:36,5 mm; Width (mm):128,6; Basic dynamic load rating (C):171,6 kN; Bore Diameter (mm):100; Weight:13 Kg; C:54 mm; Bearing number:EX320G2; a:9 mm; d:100 mm; D2:146 mm; m:14,5 mm; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:3 mm; Basic static load rating (C0):6550 kN; Basic dynamic load rating (C):2040 kN; Bore Diameter (mm):240; Bearing number:29348E; Size (mm):240x380x40.5; B1:77,8 mm; B:54 mm; Width (mm):40,5; db2 max.:259 mm; Reference speed:1000 r/min; d:240 mm; s:135 mm; C:40,5 mm; d1:345 mm; r1 min.:4 mm; da min.:305 mm; Da max.:336 mm; H:85 mm; r2 min.:4 mm; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0,0089 Kg; C2:1,3 mm; Bearing number:BAM 98; Basic dynamic load rating (C):5,22 kN; Basic static load rating (C0):6,74 kN; Size (mm):14.288x19.05x12.7; C:12,7 mm; D:19,05 mm; Bore Diameter (mm):14,288; Fw:14,288 mm; Outer Diameter (mm):19,05; Width (mm):12,7; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - Y2:3; Comparative axial load rating CFa:1230 kN; r3,4 - min.:3.3 mm; Mass bearing:3680 kg; Basic static load rating - C0:81500 kN; Fatigue load limit Pu:4750 kN; Thrust factor - K:1.76; Calculation factor Y2:3; d:879.475 mm; D1 ≈:1162 mm; Comparative radial load rating CF:7500 kN; r3,4 min.:3.3 mm; Calculation factor - Y1:2; Basic static load rating C0:81500 kN; Calculation factor - e:0.33; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | L:64 mm; Bearing number:ALF205-15; A2:11 mm; Basic static load rating (C0):7,85 kN; Basic dynamic load rating (C):14 kN; A0:34 mm; N:10 mm; d:23,8125 mm; A1:11 mm; Bolt (G):M8; H:95 mm; Bore Diameter (mm):23,8125; A:20 mm; J:76 mm; Weight:0,42 Kg; S:7,5 mm; B1:30,5 mm; |
7012CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):104,000; Outer Diameter (mm):290,000; Bore Diameter (mm):160,000; D:290,000 mm; Bearing number:23232EMW33; H:104,000 mm; d:160,000 mm; Size (mm):160x290x104; |
No. | Brand | R | m | H | W | s | U | V | J |
7012ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71802ACD/HCP4 | SKF | - | - | 113 mm | - | - | - | - | 90 mm |
7016ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | 31,7 kg / Weight | - | - | 7,5 mm / Axial displ | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | 40 mm | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video